Skip to content
Clubs

Bayern München

Browse past seasons and records, and see how teams, players and competitions are connected.

Recorded data only. Coverage varies by season; missing values are shown as unknown.

Country
DE
Founded
1900
Recorded matches
34
Won
21
Drawn
5
Lost
8
Goals scored
88
Goals conceded
37

Connections

Choose an entity to continue exploring. Counts show shared recorded matches or rounds.

Bayern München

Season trends

Totals may cover different amounts of playing time. Changes compare recorded totals.

  1. -34 compared with 2025-26

  2. -3 compared with 2024-25

  3. +3 compared with 2023-24

  4. +0 compared with 2022-23

  5. +2 compared with 2021-22

  6. +0 compared with 2020-21

  7. -5 compared with 2019-20

  8. +3 compared with 2018-19

  9. +2 compared with 2017-18

  10. +2 compared with 2016-17

  11. -2 compared with 2015-16

  12. +0 compared with 2014-15

  13. +0 compared with 2013-14

  14. -1 compared with 2012-13

  15. +0 compared with 2011-12

  16. +13 compared with 2010-11

  17. +0 compared with 2009-10

  18. +0 compared with 2008-09

  19. +0 compared with 2007-08

  20. +0 compared with 2006-07

  21. +0 compared with 2005-06

  22. +0 compared with 2004-05

  23. +0 compared with 2003-04

  24. +0 compared with 2002-03

  25. +0 compared with 2001-02

  26. +0 compared with 2000-01

  27. +0 compared with 1999-00

  28. +0 compared with 1998-99

  29. +0 compared with 1997-98

  30. +0 compared with 1996-97

  31. +0 compared with 1995-96

  32. +0 compared with 1994-95

  33. +0 compared with 1993-94

  34. +0 compared with 1992-93

  35. -4 compared with 1991-92

  36. +4 compared with 1990-91

  37. +0 compared with 1989-90

  38. +0 compared with 1988-89

  39. +0 compared with 1987-88

  40. +0 compared with 1986-87

  41. +0 compared with 1985-86

  42. +0 compared with 1984-85

  43. +0 compared with 1983-84

  44. +0 compared with 1982-83

  45. +0 compared with 1981-82

  46. +0 compared with 1980-81

  47. +0 compared with 1979-80

  48. +0 compared with 1978-79

  49. +0 compared with 1977-78

  50. +0 compared with 1976-77

  51. +0 compared with 1975-76

  52. +0 compared with 1974-75

  53. +0 compared with 1973-74

  54. +0 compared with 1972-73

  55. +0 compared with 1971-72

  56. +0 compared with 1970-71

  57. +0 compared with 1969-70

  58. +0 compared with 1968-69

  59. +0 compared with 1967-68

  60. +0 compared with 1966-67

  61. +0 compared with 1965-66

Records

  1. Match · 1969-70 · Oct 15, 1969
    Bayern München · TSV 1860 München
    Home goals
    2
    Away goals
    0
  2. Match · 1969-70 · Oct 10, 1969
    MSV Duisburg · Bayern München
    Home goals
    4
    Away goals
    2
  3. Match · 1969-70 · Oct 4, 1969
    Bayern München · Werder Bremen
    Home goals
    4
    Away goals
    1
  4. Match · 1969-70 · Sep 27, 1969
    Eintracht Braunschweig · Bayern München
    Home goals
    0
    Away goals
    4
  5. Match · 1969-70 · Sep 12, 1969
    Bayern München · Borussia Dortmund
    Home goals
    3
    Away goals
    0
  6. Match · 1969-70 · Sep 6, 1969
    1. FC Kaiserslautern · Bayern München
    Home goals
    0
    Away goals
    0
  7. Match · 1969-70 · Aug 27, 1969
    Bayern München · Eintracht Frankfurt
    Home goals
    2
    Away goals
    1
  8. Match · 1969-70 · Aug 23, 1969
    Bor. Mönchengladbach · Bayern München
    Home goals
    2
    Away goals
    1
  9. Match · 1969-70 · Aug 16, 1969
    Bayern München · Rot-Weiss Essen
    Home goals
    4
    Away goals
    0
  10. Table record · 1969-70
    Bundesliga · Bayern München
    Rank
    2
    Recorded matches
    34
    Won
    21
    Drawn
    5
    Lost
    8
    Goals scored
    88
    Goals conceded
    37
    Points
    47