Charlotte vs Philadelphia Union
CharlotteSeason so far: 13 wins, 8 draws, 9 losses
Charlotte 2, Philadelphia Union 1Half-time 1-0
Philadelphia UnionSeason so far: 13 wins, 7 draws, 10 losses
- A. Westwood 30'
- W. Zaha 80'
- D. Jean Jacques 78'
- Kick-off
- Competition
- Major League Soccer
- Round
- Gameweek 6
- Venue
- Bank of America Stadium, Charlotte
- Referee
- Drew Fischer, Canada
Team stats
How the two teams compare. Each bar is split by how much of that stat each team had.
- Possession: Charlotte 58%, Philadelphia Union 42%
Top stats
- Expected goals (xG): Charlotte 1.46, Philadelphia Union 1.71
- Shots on target: Charlotte 5, Philadelphia Union 3
- Shots: Charlotte 9, Philadelphia Union 17
- Saves: Charlotte 2, Philadelphia Union 3
- Goals prevented by the keeper: Charlotte -0.23, Philadelphia Union -0.23
Attack
- Shots inside the box: Charlotte 8, Philadelphia Union 11
- Shots outside the box: Charlotte 1, Philadelphia Union 6
- Shots off target: Charlotte 2, Philadelphia Union 7
- Shots blocked: Charlotte 2, Philadelphia Union 7
- Corners: Charlotte 6, Philadelphia Union 7
- Offsides: Charlotte 1, Philadelphia Union 1
Discipline
- Fouls: Charlotte 10, Philadelphia Union 22
- Yellow cards: Charlotte 4, Philadelphia Union 4
Passing
- Passes: Charlotte 509, Philadelphia Union 345
- Accurate passes: Charlotte 435, Philadelphia Union 277
- Pass accuracy: Charlotte 85%, Philadelphia Union 80%
Expected goals is how many goals a team’s chances would usually produce. Higher than their real goals means they were unlucky or wasteful.
Player ratings
Every player who featured, best rated first. The rating is a score out of 10 from our soccer data provider, based on everything the player did in the match.
Charlotte
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| A. WestwoodCaptain | 8.3 | 90 | 1 | 0 | 1 | - | - | 0 | 0 |
| W. Zaha | 7.9 | 90 | 1 | 0 | 3 | 1 | - | 1 | 0 |
| T. Ream | 7.5 | 90 | - | 0 | - | - | - | 0 | 0 |
| Pep Biel | 7.3 | 89 | - | 1 | - | 1 | 3 | 0 | 0 |
| H. Toffolo | 7.2 | 90 | - | 0 | - | 1 | - | 0 | 0 |
| M. Agyemang | 7.0 | 90 | - | 0 | - | - | - | 1 | 0 |
| I. Toklomati Giorno | 6.9 | 89 | - | 1 | - | 3 | 1 | 0 | 0 |
| K. Vargas | 6.9 | 65 | - | 0 | - | 1 | 2 | 0 | 0 |
| L. Abada | 6.6 | 25 | - | 0 | 1 | 1 | - | 0 | 0 |
| D. Diani | 6.5 | 65 | - | 0 | - | - | 1 | 1 | 0 |
| A. Goodwin | 6.5 | 9 | - | 0 | - | - | - | 0 | 0 |
| N. Byrne | 6.3 | 90 | - | 0 | - | - | - | 0 | 0 |
| K. Kahlina | 6.3 | 90 | - | 0 | - | - | - | 1 | 0 |
| B. Bronico | 6.3 | 9 | - | 0 | - | - | - | 0 | 0 |
| L. de la Torre | 6.2 | 25 | - | 0 | - | 1 | - | 0 | 0 |
| A. John | No rating | - | - | - | - | - | - | 0 | 0 |
| A. John | No rating | - | - | - | - | - | - | 0 | 0 |
| T. Miller | No rating | - | - | - | - | - | - | 0 | 0 |
| A. Privett | No rating | - | - | - | - | - | - | 0 | 0 |
| D. Schnegg | No rating | - | - | - | - | - | - | 0 | 0 |
| Tyger Smalls | No rating | - | - | - | - | - | - | 0 | 0 |
Philadelphia Union
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| D. Jean-Jacques | 7.2 | 90 | 1 | 0 | 1 | - | - | 0 | 0 |
| A. BlakeCaptain | 7.0 | 90 | - | 0 | - | - | - | 0 | 0 |
| J. Lukić | 7.0 | 90 | - | 0 | - | 1 | 5 | 0 | 0 |
| J. Bueno | 7.0 | 26 | - | 0 | 1 | 1 | - | 0 | 0 |
| I. Vassilev | 6.9 | 77 | - | 0 | - | 1 | 1 | 0 | 0 |
| P. Ndinga Ossibadjouo | 6.9 | 15 | - | 0 | - | 1 | 2 | 0 | 0 |
| N. Harriel | 6.7 | 90 | - | 0 | - | 1 | 2 | 1 | 0 |
| E. Alladoh | 6.7 | 64 | - | 0 | - | - | - | 0 | 0 |
| Cavan Sullivan | 6.7 | 13 | - | 1 | - | 1 | 1 | 1 | 0 |
| O. Makhanya | 6.6 | 90 | - | 0 | - | 1 | 3 | 0 | 0 |
| M. Jakupovic | 6.5 | 16 | - | 0 | - | - | 1 | 0 | 0 |
| Stas Kornzeniowski | 6.5 | 15 | - | 0 | - | - | - | 0 | 0 |
| F. Westfield | 6.3 | 90 | - | 0 | - | - | 2 | 1 | 0 |
| J. Sery Larsen | 6.3 | 84 | - | 0 | - | - | 1 | 0 | 0 |
| B. Damiani | 6.3 | 83 | - | 0 | - | 2 | 2 | 1 | 0 |
| M. Iloski | 6.2 | 84 | - | 0 | 1 | 4 | - | 0 | 0 |
| A. Bedoya | No rating | - | - | - | - | - | - | 0 | 0 |
| B. Bender | No rating | - | - | - | - | - | - | 0 | 0 |
| G. Martínez | No rating | - | - | - | - | - | - | 0 | 0 |
| A. Rick | No rating | - | - | - | - | - | - | 0 | 0 |
What the columns mean
- MIN
- Minutes played
- G
- Goals
- A
- Assists
- SOT
- Shots on target
- KP
- Key passes, passes that set up a shot
- TKL
- Tackles
- YC
- Yellow cards
- RC
- Red cards
Sign in to make a prediction and see predictions from your leagues.
Sign in to predictHistory and connections
Season2026
Recorded data only. Coverage varies by season; missing values are shown as unknown.
- Recorded matches
- 1
- Goals
- 3
- Average attendance
- Unknown
Connections
Choose an entity to continue exploring. Counts show shared recorded matches or rounds.
Charlotte · Philadelphia Union
Season trends
Totals may cover different amounts of playing time. Changes compare recorded totals.
- 20261
Records
- Match · 2026 · Apr 4, 2026Charlotte · Philadelphia Union
- Home goals
- 2
- Away goals
- 1