Real Sociedad vs Bournemouth
Real SociedadSeason so far: 1 win, 1 draw, 1 loss
Real Sociedad 1, Bournemouth 2Half-time 0-2
BournemouthSeason so far: 3 wins, 0 draws, 0 losses
- Kick-off
- Competition
- UEFA Europa League
- Round
- Matchday 1
- Venue
- Anoeta Stadium, San Sebastian
- Referee
- Pawel Raczkowski
Team stats
How the two teams compare. Each bar is split by how much of that stat each team had.
- Possession: Real Sociedad 54%, Bournemouth 46%
Top stats
- Shots on target: Real Sociedad 5, Bournemouth 3
- Shots: Real Sociedad 16, Bournemouth 11
- Saves: Real Sociedad 1, Bournemouth 4
Attack
- Shots inside the box: Real Sociedad 6, Bournemouth 8
- Shots outside the box: Real Sociedad 10, Bournemouth 3
- Shots off target: Real Sociedad 6, Bournemouth 6
- Shots blocked: Real Sociedad 5, Bournemouth 2
- Corners: Real Sociedad 10, Bournemouth 3
- Offsides: Real Sociedad 1, Bournemouth 4
Discipline
- Fouls: Real Sociedad 14, Bournemouth 13
- Yellow cards: Real Sociedad 3, Bournemouth 3
- Red cards: Real Sociedad 0, Bournemouth 0
Passing
- Passes: Real Sociedad 587, Bournemouth 370
- Accurate passes: Real Sociedad 493, Bournemouth 282
Player ratings
Every player who featured, best rated first. The rating is a score out of 10 from our soccer data provider, based on everything the player did in the match.
Real Sociedad
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| Sergio Gómez | 7.7 | 90 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Gonçalo Guedes | 7.0 | 45 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| M. Sarr | 6.7 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jon Martín | 6.7 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beñat Turrientes | 6.6 | 58 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Y. Herrera | 6.4 | 84 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Unai Marrero | 6.4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Gorrotxategi | 6.3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kubo | 6.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sučić | 6.3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Zakharyan | 6.2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barrenetxea | 6.1 | 83 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Héctor Fort | 6.1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luken Beitia | 5.9 | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| O. Óskarsson | 5.7 | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mikel Oyarzabal | 5.5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Garcia | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Marín | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aihen Muñoz | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ochieng | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Pacheco | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Álex Remiro | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Soler | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournemouth
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| A. Scott | 7.6 | 90 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| J. Kluivert | 7.3 | 83 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rayan | 7.2 | 71 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| António Silva | 7.1 | 90 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| B. Doak | 6.9 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Hill | 6.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Smith | 6.7 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Tavernier | 6.7 | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Đ. Petrović | 6.6 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Adams | 6.4 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evanilson | 6.3 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Christie | 6.3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brooks | 6.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Á. Rodríguez | 6.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Truffert | 5.9 | 90 | 0 | 1 | 0 | 1 | 5 | 1 | 0 |
| B. Diakité | 5.9 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Allan | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Cook | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Di Gregorio | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Soler | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tóth | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What the columns mean
- MIN
- Minutes played
- G
- Goals
- A
- Assists
- SOT
- Shots on target
- KP
- Key passes, passes that set up a shot
- TKL
- Tackles
- YC
- Yellow cards
- RC
- Red cards
Sign in to make a prediction and see predictions from your leagues.
Sign in to predictHistory and connections
Season2026-27
Recorded data only. Coverage varies by season; missing values are shown as unknown.
- Recorded matches
- 1
- Goals
- 3
- Average attendance
- Unknown
Connections
Choose an entity to continue exploring. Counts show shared recorded matches or rounds.
Real Sociedad · Bournemouth
- Players · 2026-27Rayan1 record
- Players · 2026-27R. Christie1 record
- Players · 2026-27Sergio Gómez1 record
- Players · 2026-27T. Adams1 record
- Players · 2026-27T. Kubo1 record
- Players · 2026-27Unai Marrero1 record
- Players · 2026-27Y. Herrera1 record
- Rounds · 2026-27Matchday 11 record
- Teams · 2026-27Bournemouth1 record
- Teams · 2026-27Real Sociedad1 record
- GroundsReale Arena1 record
Season trends
Totals may cover different amounts of playing time. Changes compare recorded totals.
Records
- Match · 2026-27 · Sep 17, 2026Real Sociedad · Bournemouth
- Home goals
- 1
- Away goals
- 2