Flamengo vs Botafogo
FlamengoSeason so far: 20 wins, 7 draws, 4 losses
Flamengo 3, Botafogo 0Half-time 1-0
BotafogoSeason so far: 10 wins, 9 draws, 12 losses
- Samuel Lino 13', 86'
- J. Carrascal 89'
- Kick-off
- Competition
- Brasileirão Série A
- Round
- Gameweek 25
- Venue
- Estádio do Maracanã, Rio de Janeiro
- Referee
- Alex Gomes Stefano, Brazil
Team stats
How the two teams compare. Each bar is split by how much of that stat each team had.
- Possession: Flamengo 63%, Botafogo 37%
Top stats
- Expected goals (xG): Flamengo 1.7, Botafogo 0.79
- Shots on target: Flamengo 6, Botafogo 4
- Shots: Flamengo 18, Botafogo 14
- Saves: Flamengo 4, Botafogo 3
- Goals prevented by the keeper: Flamengo -1.33, Botafogo -1.33
Attack
- Shots inside the box: Flamengo 11, Botafogo 9
- Shots outside the box: Flamengo 7, Botafogo 5
- Shots off target: Flamengo 6, Botafogo 5
- Shots blocked: Flamengo 6, Botafogo 5
- Corners: Flamengo 5, Botafogo 3
- Offsides: Flamengo 3, Botafogo 3
Discipline
- Fouls: Flamengo 8, Botafogo 9
- Yellow cards: Flamengo 0, Botafogo 2
Passing
- Passes: Flamengo 653, Botafogo 366
- Accurate passes: Flamengo 588, Botafogo 303
- Pass accuracy: Flamengo 90%, Botafogo 83%
Expected goals is how many goals a team’s chances would usually produce. Higher than their real goals means they were unlucky or wasteful.
Player ratings
Every player who featured, best rated first. The rating is a score out of 10 from our soccer data provider, based on everything the player did in the match.
Flamengo
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| Samuel Lino | 9.9 | 90 | 2 | 0 | 2 | 3 | 4 | 0 | 0 |
| A. Rossi | 8.3 | 90 | - | 0 | - | - | - | 0 | 0 |
| J. Carrascal | 8.2 | 15 | 1 | 1 | 1 | 1 | - | 0 | 0 |
| E. Pulgar | 8.0 | 90 | - | 0 | - | - | 7 | 0 | 0 |
| Jorginho | 7.7 | 90 | - | 1 | - | 3 | 1 | 0 | 0 |
| Ayrton Lucas | 7.3 | 90 | - | 0 | 1 | - | 2 | 0 | 0 |
| Léo Ortiz | 7.3 | 90 | - | 0 | - | - | 1 | 0 | 0 |
| Léo Pereira | 7.2 | 90 | - | 0 | - | - | 2 | 0 | 0 |
| Emerson Royal | 7.2 | 90 | - | 0 | - | - | 3 | 0 | 0 |
| G. de ArrascaetaCaptain | 7.0 | 75 | - | 0 | 1 | 1 | 1 | 0 | 0 |
| Luiz Araújo | 6.7 | 57 | - | 0 | - | 1 | - | 0 | 0 |
| Lucas Paquetá | 6.7 | 33 | - | 0 | 1 | - | - | 0 | 0 |
| Pedro | 6.5 | 88 | - | 0 | - | 4 | 2 | 0 | 0 |
| Everton | No rating | 2 | - | 1 | - | 1 | - | 0 | 0 |
| Andrew | No rating | - | - | - | - | - | - | 0 | 0 |
| Evertton Araújo | No rating | - | - | - | - | - | - | 0 | 0 |
| João Victor Cunha | No rating | - | - | - | - | - | - | 0 | 0 |
| Danilo | No rating | - | - | - | - | - | - | 0 | 0 |
| Dyogo | No rating | - | - | - | - | - | - | 0 | 0 |
| Johnny Góes | No rating | - | - | - | - | - | - | 0 | 0 |
| Lorran | No rating | - | - | - | - | - | - | 0 | 0 |
| J. S. Miranda | No rating | - | - | - | - | - | - | 0 | 0 |
| G. Varela | No rating | - | - | - | - | - | - | 0 | 0 |
Botafogo
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| Huguinho | 7.3 | 90 | - | 0 | - | - | 2 | 0 | 0 |
| Vitinho | 7.3 | 77 | - | 0 | - | 3 | 2 | 0 | 0 |
| N. Ferraresi | 7.2 | 90 | - | 0 | - | - | 5 | 0 | 0 |
| Arthur Cabral | 7.2 | 77 | - | 0 | 2 | 1 | - | 0 | 0 |
| Danilo Santos | 7.0 | 90 | - | 0 | 1 | - | 2 | 0 | 0 |
| L. Monzón | 7.0 | 69 | - | 0 | - | - | 2 | 0 | 0 |
| Edenílson | 6.7 | 66 | - | 0 | - | 2 | 1 | 0 | 0 |
| Danilo | 6.6 | 45 | - | 0 | 1 | 1 | - | 0 | 0 |
| Júnior Santos | 6.6 | 13 | - | 0 | - | 2 | - | 0 | 0 |
| G. Justino | 6.5 | 90 | - | 0 | - | - | 3 | 1 | 0 |
| C. Medina | 6.5 | 24 | - | 0 | - | 1 | - | 0 | 0 |
| Alex TellesCaptain | 6.5 | 21 | - | 0 | - | - | 1 | 0 | 0 |
| Álvaro Montoro | 6.2 | 45 | - | 0 | - | 1 | - | 0 | 0 |
| L. Villalba | 6.2 | 13 | - | 0 | - | - | - | 0 | 0 |
| Gabriel Batista | 6.0 | 90 | - | 0 | - | - | - | 0 | 0 |
| Marçal | 5.9 | 90 | - | 0 | - | 3 | 1 | 1 | 0 |
| Allan | No rating | - | - | - | - | - | - | 0 | 0 |
| Domingos Andrade | No rating | - | - | - | - | - | - | 0 | 0 |
| K. Barria | No rating | - | - | - | - | - | - | 0 | 0 |
| Cleber | No rating | - | - | - | - | - | - | 0 | 0 |
| Kadu Santos | No rating | - | - | - | - | - | - | 0 | 0 |
| Kauan Toledo | No rating | - | - | - | - | - | - | 0 | 0 |
| Warleson | No rating | - | - | - | - | - | - | 0 | 0 |
What the columns mean
- MIN
- Minutes played
- G
- Goals
- A
- Assists
- SOT
- Shots on target
- KP
- Key passes, passes that set up a shot
- TKL
- Tackles
- YC
- Yellow cards
- RC
- Red cards
Sign in to make a prediction and see predictions from your leagues.
Sign in to predictHistory and connections
SeasonAll seasons
Recorded data only. Coverage varies by season; missing values are shown as unknown.
- Recorded matches
- 1
- Goals
- 3
- Average attendance
- Unknown
Connections
Choose an entity to continue exploring. Counts show shared recorded matches or rounds.
Flamengo · Botafogo
- Players · 2026Lucas Paquetá1 record
- Players · 2026Luiz Araújo1 record
- Players · 2026L. Villalba1 record
- Players · 2026Marçal1 record
- Players · 2026N. Ferraresi1 record
- Players · 2026Pedro1 record
- Players · 2026Samuel Lino1 record
- Players · 2026Vitinho1 record
- Players · 2026Warleson1 record
- Rounds · 2026Gameweek 251 record
- Teams · 2026Botafogo1 record
- Teams · 2026Flamengo1 record
Season trends
Totals may cover different amounts of playing time. Changes compare recorded totals.
- 20261
Records
- Match · 2026 · Aug 30, 2026Flamengo · Botafogo
- Home goals
- 3
- Away goals
- 0