Nashville SC vs New York City FC
Nashville SCSeason so far: 20 wins, 7 draws, 3 losses
Nashville SC 2, New York City FC 1Half-time 1-1
New York City FCSeason so far: 8 wins, 10 draws, 12 losses
- J. Palacios 16'
- M. Woledzi 49'
- N. Mercau 23' (penalty)
- Kick-off
- Competition
- Major League Soccer
- Round
- Gameweek 15
- Venue
- Geodis Park, Nashville
- Referee
- A. Da Silva
Team stats
How the two teams compare. Each bar is split by how much of that stat each team had.
- Possession: Nashville SC 48%, New York City FC 52%
Top stats
- Expected goals (xG): Nashville SC 0.75, New York City FC 1.36
- Shots on target: Nashville SC 6, New York City FC 4
- Shots: Nashville SC 12, New York City FC 7
- Saves: Nashville SC 3, New York City FC 4
- Goals prevented by the keeper: Nashville SC -1.36, New York City FC -1.36
Attack
- Shots inside the box: Nashville SC 7, New York City FC 5
- Shots outside the box: Nashville SC 5, New York City FC 2
- Shots off target: Nashville SC 3, New York City FC 2
- Shots blocked: Nashville SC 3, New York City FC 1
- Corners: Nashville SC 6, New York City FC 3
- Offsides: Nashville SC 2, New York City FC 0
Discipline
- Fouls: Nashville SC 11, New York City FC 12
- Yellow cards: Nashville SC 2, New York City FC 1
Passing
- Passes: Nashville SC 448, New York City FC 490
- Accurate passes: Nashville SC 395, New York City FC 426
- Pass accuracy: Nashville SC 88%, New York City FC 87%
Expected goals is how many goals a team’s chances would usually produce. Higher than their real goals means they were unlucky or wasteful.
Player ratings
Every player who featured, best rated first. The rating is a score out of 10 from our soccer data provider, based on everything the player did in the match.
Nashville SC
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| J. Palacios | 8.3 | 90 | 1 | 0 | 1 | - | - | 0 | 0 |
| M. Woledzi | 7.9 | 90 | 1 | 0 | 1 | - | 2 | 0 | 0 |
| B. Schwake | 7.7 | 90 | - | 0 | - | - | - | 0 | 0 |
| M. Corcoran | 7.6 | 90 | - | 0 | - | 1 | 5 | 0 | 0 |
| H. MukhtarCaptain | 6.9 | 90 | - | 0 | 3 | 1 | 1 | 0 | 0 |
| B. Acosta | 6.9 | 79 | - | 1 | - | 1 | 1 | 0 | 0 |
| R. Baker-Whiting | 6.7 | 90 | - | 0 | - | 2 | - | 0 | 0 |
| C. Brunet | 6.7 | 11 | - | 0 | - | - | 1 | 0 | 0 |
| A. Muyl | 6.7 | 11 | - | 0 | - | - | - | 0 | 0 |
| D. Lovitz | 6.3 | 90 | - | 0 | - | - | - | 0 | 0 |
| C. Espinoza | 6.3 | 89 | - | 1 | - | 3 | - | 1 | 0 |
| W. Madrigal | 6.3 | 79 | - | 0 | - | - | - | 0 | 0 |
| S. Surridge | 6.3 | 18 | - | 0 | - | - | - | 0 | 0 |
| A. Qasem | 6.0 | 72 | - | 0 | 1 | - | 1 | 1 | 0 |
| J. Bauer | No rating | 1 | - | 0 | - | - | - | 0 | 0 |
| J. Knight | No rating | - | - | - | - | - | - | 0 | 0 |
| J. Maher | No rating | - | - | - | - | - | - | 0 | 0 |
| S. Mohammed | No rating | - | - | - | - | - | - | 0 | 0 |
| W. Pacius | No rating | - | - | - | - | - | - | 0 | 0 |
| J. Willis | No rating | - | - | - | - | - | - | 0 | 0 |
New York City FC
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| M. Jones | 7.3 | 66 | - | 0 | - | 1 | 2 | 0 | 0 |
| N. Fernández Mercau | 7.0 | 90 | 1 | 0 | 3 | - | 2 | 0 | 0 |
| K. Trewin | 6.9 | 85 | - | 0 | - | - | 2 | 1 | 0 |
| M. Carrizo | 6.9 | 12 | - | 0 | - | 1 | - | 0 | 0 |
| A. Farnos | 6.7 | 66 | - | 0 | - | 1 | - | 0 | 0 |
| J. Shore | 6.7 | 24 | - | 0 | - | - | 1 | 0 | 0 |
| H. Wolf | 6.7 | 24 | - | 0 | - | - | 1 | 0 | 0 |
| Thiago MartinsCaptain | 6.6 | 90 | - | 0 | - | - | - | 0 | 0 |
| A. Ojeda | 6.6 | 90 | - | 0 | 1 | 1 | 1 | 0 | 0 |
| K. Pierre | 6.6 | 11 | - | 0 | - | - | - | 0 | 0 |
| T. Gray | 6.5 | 90 | - | 0 | - | 1 | 2 | 0 | 0 |
| M. Freese | 6.3 | 90 | - | 0 | - | - | - | 0 | 0 |
| Raul Gustavo | 6.3 | 90 | - | 0 | - | - | 1 | 0 | 0 |
| A. Perea | 6.2 | 78 | - | 0 | - | - | 2 | 0 | 0 |
| Nico Cavallo | 5.9 | 85 | - | 0 | - | - | - | 0 | 0 |
| Kamran Acito | No rating | - | - | - | - | - | - | 0 | 0 |
| P. Molinari | No rating | - | - | - | - | - | - | 0 | 0 |
| T. Romero | No rating | - | - | - | - | - | - | 0 | 0 |
| S. Tanasijević | No rating | - | - | - | - | - | - | 0 | 0 |
What the columns mean
- MIN
- Minutes played
- G
- Goals
- A
- Assists
- SOT
- Shots on target
- KP
- Key passes, passes that set up a shot
- TKL
- Tackles
- YC
- Yellow cards
- RC
- Red cards
Sign in to make a prediction and see predictions from your leagues.
Sign in to predictHistory and connections
SeasonAll seasons
Recorded data only. Coverage varies by season; missing values are shown as unknown.
- Recorded matches
- 1
- Goals
- 3
- Average attendance
- Unknown
Connections
Choose an entity to continue exploring. Counts show shared recorded matches or rounds.
Nashville SC · New York City FC
Season trends
Totals may cover different amounts of playing time. Changes compare recorded totals.
- 20261
Records
- Match · 2026 · May 24, 2026Nashville SC · New York City FC
- Home goals
- 2
- Away goals
- 1