Minnesota United FC vs Houston Dynamo
Minnesota United FCSeason so far: 8 wins, 10 draws, 12 losses
Minnesota United FC 2, Houston Dynamo 2Half-time 0-1
Houston DynamoSeason so far: 13 wins, 8 draws, 9 losses
- Kelvin Yeboah 48'
- Marcus Caldeira 78'
- Lyle Foster 18'
- Duncan McGuire 90+2'
- Kick-off
- Competition
- Major League Soccer
- Round
- Gameweek 28
- Venue
- Allianz Field, Sao Paulo
- Referee
- Marcos De Oliveira
Team stats
How the two teams compare. Each bar is split by how much of that stat each team had.
- Possession: Minnesota United FC 46%, Houston Dynamo 54%
Top stats
- Expected goals (xG): Minnesota United FC 1.23, Houston Dynamo 1.76
- Shots on target: Minnesota United FC 6, Houston Dynamo 6
- Shots: Minnesota United FC 15, Houston Dynamo 14
- Saves: Minnesota United FC 4, Houston Dynamo 4
Attack
- Shots inside the box: Minnesota United FC 10, Houston Dynamo 11
- Shots outside the box: Minnesota United FC 5, Houston Dynamo 3
- Shots off target: Minnesota United FC 7, Houston Dynamo 6
- Shots blocked: Minnesota United FC 2, Houston Dynamo 2
- Corners: Minnesota United FC 2, Houston Dynamo 5
- Offsides: Minnesota United FC 0, Houston Dynamo 1
Discipline
- Fouls: Minnesota United FC 16, Houston Dynamo 4
- Yellow cards: Minnesota United FC 2, Houston Dynamo 0
- Red cards: Minnesota United FC 0, Houston Dynamo 0
Passing
- Passes: Minnesota United FC 435, Houston Dynamo 511
- Accurate passes: Minnesota United FC 373, Houston Dynamo 446
Expected goals is how many goals a team’s chances would usually produce. Higher than their real goals means they were unlucky or wasteful.
Player ratings
Every player who featured, best rated first. The rating is a score out of 10 from our soccer data provider, based on everything the player did in the match.
Minnesota United FC
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Caldeira | 8.2 | 27 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. Yeboah | 8.1 | 96 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Duggan | 7.1 | 90 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| W. Trapp | 6.9 | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cherrion Valerius | 6.8 | 88 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| D. Callender | 6.7 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Markanich | 6.6 | 90 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| M. Boxall | 6.5 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| N. Triantis | 6.3 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Gonzalez | 6.2 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Duncan | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hlongwane | 6.1 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| O. Gene | 6.0 | 63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Harvey | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Chancalay | 5.9 | 88 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| M. Malone | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Rizvanovich | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Romero | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Taylor | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Dynamo
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| D. McGuire | 8.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Foster | 7.9 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guilherme | 7.0 | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| N. Markanich | 6.9 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Artur | 6.8 | 90 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Antônio Carlos | 6.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Halter | 6.7 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Ennali | 6.6 | 84 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| J. Bond | 6.6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bouzat | 6.5 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F. Negri | 6.5 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Bogusz | 6.4 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| D. Samassékou | 6.4 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe Andrade | 6.3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Holmes | 6.1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Arana | 6.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gillingham | 5.7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ibrahim | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Rivera | No rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What the columns mean
- MIN
- Minutes played
- G
- Goals
- A
- Assists
- SOT
- Shots on target
- KP
- Key passes, passes that set up a shot
- TKL
- Tackles
- YC
- Yellow cards
- RC
- Red cards
Sign in to make a prediction and see predictions from your leagues.
Sign in to predictHistory and connections
Season2026
Recorded data only. Coverage varies by season; missing values are shown as unknown.
- Recorded matches
- 1
- Goals
- 4
- Average attendance
- Unknown
Connections
Choose an entity to continue exploring. Counts show shared recorded matches or rounds.
Minnesota United FC · Houston Dynamo
Season trends
Totals may cover different amounts of playing time. Changes compare recorded totals.
- 20261
Records
- Match · 2026 · Oct 11, 2026Minnesota United FC · Houston Dynamo
- Home goals
- 2
- Away goals
- 2