New York City FC vs FC Cincinnati
New York City FCSeason so far: 8 wins, 10 draws, 12 losses
New York City FC 4, FC Cincinnati 4Half-time 2-1
FC CincinnatiSeason so far: 10 wins, 9 draws, 11 losses
- N. Mercau 20', 35'
- A. Ojeda 53'
- Talles Magno 79'
- K. Denkey 32', 65'
- A. Chirila 90'
- Evander 90' (penalty)
- Kick-off
- Competition
- Major League Soccer
- Round
- Gameweek 9
- Venue
- Yankee Stadium, Bronx
- Referee
- Sergiy Boyko, Ukraine
Team stats
How the two teams compare. Each bar is split by how much of that stat each team had.
- Possession: New York City FC 55%, FC Cincinnati 45%
Top stats
- Expected goals (xG): New York City FC 1.56, FC Cincinnati 1.49
- Shots on target: New York City FC 9, FC Cincinnati 6
- Shots: New York City FC 17, FC Cincinnati 12
- Saves: New York City FC 2, FC Cincinnati 5
- Goals prevented by the keeper: New York City FC -1.17, FC Cincinnati -1.17
Attack
- Shots inside the box: New York City FC 14, FC Cincinnati 8
- Shots outside the box: New York City FC 3, FC Cincinnati 4
- Shots off target: New York City FC 5, FC Cincinnati 3
- Shots blocked: New York City FC 3, FC Cincinnati 3
- Corners: New York City FC 2, FC Cincinnati 4
- Offsides: New York City FC 3, FC Cincinnati 2
Discipline
- Fouls: New York City FC 7, FC Cincinnati 9
- Yellow cards: New York City FC 0, FC Cincinnati 3
Passing
- Passes: New York City FC 555, FC Cincinnati 447
- Accurate passes: New York City FC 462, FC Cincinnati 359
- Pass accuracy: New York City FC 83%, FC Cincinnati 80%
Expected goals is how many goals a team’s chances would usually produce. Higher than their real goals means they were unlucky or wasteful.
Player ratings
Every player who featured, best rated first. The rating is a score out of 10 from our soccer data provider, based on everything the player did in the match.
New York City FC
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| N. Fernández Mercau | 10.0 | 84 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| A. Ojeda | 7.9 | 84 | 1 | 1 | 2 | 3 | - | 0 | 0 |
| Talles Magno | 7.7 | 18 | 1 | 0 | 1 | - | - | 0 | 0 |
| K. Trewin | 7.3 | 90 | - | 0 | - | - | 6 | 0 | 0 |
| T. Gray | 7.2 | 89 | - | 0 | - | 1 | 4 | 0 | 0 |
| M. Moralez | 7.2 | 72 | - | 1 | - | 5 | - | 0 | 0 |
| A. O'Neill | 6.9 | 90 | - | 1 | - | 1 | 2 | 0 | 0 |
| Raul Gustavo | 6.7 | 90 | - | 0 | - | - | 3 | 0 | 0 |
| H. Wolf | 6.7 | 72 | - | 0 | 2 | 2 | 2 | 0 | 0 |
| A. Farnos | 6.7 | 17 | - | 0 | - | - | - | 0 | 0 |
| J. Shore | 6.5 | 17 | - | 0 | - | - | 1 | 0 | 0 |
| M. Freese | 6.3 | 90 | - | 0 | - | - | - | 0 | 0 |
| Thiago MartinsCaptain | 6.3 | 90 | - | 0 | - | - | - | 0 | 0 |
| K. Parks | 6.3 | 18 | - | 0 | 1 | - | - | 0 | 0 |
| S. Tanasijević | 5.9 | 11 | - | 0 | - | - | - | 0 | 0 |
| K. O'Toole | 5.2 | 90 | - | 0 | 1 | 1 | 2 | 0 | 0 |
| M. Carrizo | No rating | - | - | - | - | - | - | 0 | 0 |
| Nico Cavallo | No rating | - | - | - | - | - | - | 0 | 0 |
| T. Romero | No rating | - | - | - | - | - | - | 0 | 0 |
FC Cincinnati
| Player | Rating | Minutes played | Goals | Assists | Shots on target | Key passes, passes that set up a shot | Tackles | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|
| K. Denkey | 8.3 | 90 | 2 | 0 | 2 | - | - | 0 | 0 |
| EvanderCaptain | 7.7 | 90 | 1 | 0 | 2 | - | 2 | 0 | 0 |
| A. Chirila | 7.2 | 45 | 1 | 0 | 1 | - | 1 | 0 | 0 |
| A. Jabbari | 6.9 | 18 | - | 0 | - | 1 | - | 0 | 0 |
| K. Smith | 6.7 | 90 | - | 0 | - | 1 | 5 | 1 | 0 |
| A. Powell | 6.7 | 22 | - | 0 | - | - | 2 | 0 | 0 |
| P. Bucha | 6.6 | 90 | - | 1 | - | 2 | 1 | 0 | 0 |
| E. Echenique | 6.6 | 60 | - | 1 | - | 4 | 2 | 0 | 0 |
| S. Gidi | 6.5 | 90 | - | 0 | - | - | - | 0 | 0 |
| B. Anunga | 6.5 | 30 | - | 0 | - | - | 1 | 1 | 0 |
| T. Barlow | 6.3 | 83 | - | 0 | - | - | - | 0 | 0 |
| T. Hadebe | 6.3 | 23 | - | 0 | - | - | - | 0 | 0 |
| K. Mboma Dem | 6.2 | 90 | - | 0 | - | 1 | - | 0 | 0 |
| G. Flores | 6.2 | 60 | - | 0 | - | - | 1 | 1 | 0 |
| G. Valenzuela | 6.2 | 30 | - | 1 | 1 | 1 | 1 | 0 | 0 |
| R. Celentano | 5.9 | 90 | - | 0 | - | - | - | 0 | 0 |
| S. Jimenez | No rating | - | - | - | - | - | - | 0 | 0 |
| E. Louro | No rating | - | - | - | - | - | - | 0 | 0 |
What the columns mean
- MIN
- Minutes played
- G
- Goals
- A
- Assists
- SOT
- Shots on target
- KP
- Key passes, passes that set up a shot
- TKL
- Tackles
- YC
- Yellow cards
- RC
- Red cards
Sign in to make a prediction and see predictions from your leagues.
Sign in to predictHistory and connections
SeasonAll seasons
Recorded data only. Coverage varies by season; missing values are shown as unknown.
- Recorded matches
- 1
- Goals
- 8
- Average attendance
- Unknown
Connections
Choose an entity to continue exploring. Counts show shared recorded matches or rounds.
New York City FC · FC Cincinnati
Season trends
Totals may cover different amounts of playing time. Changes compare recorded totals.
- 20261
Records
- Match · 2026 · Apr 22, 2026New York City FC · FC Cincinnati
- Home goals
- 4
- Away goals
- 4