Aris Thessalonikis
Season2026–27
Greek Super League
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| S. Dioudis | 7.0 | 0 pts | |
| L. Majkić | 6.5 | 0 pts | |
| Ricardo Velho | 6.5 | 0 pts |
- S. Dioudis0 pts
- Price
- 7.0
- L. Majkić0 pts
- Price
- 6.5
- Ricardo Velho0 pts
- Price
- 6.5
Defenders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| Fabiano | 8.0 | 0 pts | |
| N. Fadiga | 5.5 | 0 pts | |
| F. Jensen | 9.0 | 0 pts | |
| Christos Kamtsis | 7.5 | 0 pts | |
| J. Pétris | 6.5 | 0 pts | |
| O. Richards | 6.5 | 0 pts | |
| B. Šutalo | 6.5 | 0 pts | |
| Matar Thiam | 6.5 | 0 pts |
- Fabiano0 pts
- Price
- 8.0
- N. Fadiga0 pts
- Price
- 5.5
- F. Jensen0 pts
- Price
- 9.0
- Christos Kamtsis0 pts
- Price
- 7.5
- J. Pétris0 pts
- Price
- 6.5
- O. Richards0 pts
- Price
- 6.5
- B. Šutalo0 pts
- Price
- 6.5
- Matar Thiam0 pts
- Price
- 6.5
Midfielders
13 players
| Name | Price | Points | Status |
|---|---|---|---|
| O. Boussaid | 7.5 | 0 pts | |
| Konstantinos Charoupas | 8.0 | 0 pts | |
| T. Dele-Bashiru | 8.5 | 0 pts | |
| K. Galanopoulos | 7.0 | 0 pts | |
| Manu García | 8.0 | 0 pts | |
| B. Garré | 12.0 | 0 pts | |
| G. Gianniotas | 9.0 | 0 pts | |
| M. Hongla | 9.5 | 0 pts | |
| M. Kerkez | 6.0 | 0 pts | |
| S. Palacios | 12.0 | 0 pts | |
| U. Račić | 10.0 | 0 pts | |
| D. Sanoussi | 8.0 | 0 pts | |
| M. Voriazidis | 6.5 | 0 pts |
- O. Boussaid0 pts
- Price
- 7.5
- Price
- 8.0
- T. Dele-Bashiru0 pts
- Price
- 8.5
- K. Galanopoulos0 pts
- Price
- 7.0
- Manu García0 pts
- Price
- 8.0
- B. Garré0 pts
- Price
- 12.0
- G. Gianniotas0 pts
- Price
- 9.0
- M. Hongla0 pts
- Price
- 9.5
- M. Kerkez0 pts
- Price
- 6.0
- S. Palacios0 pts
- Price
- 12.0
- U. Račić0 pts
- Price
- 10.0
- D. Sanoussi0 pts
- Price
- 8.0
- M. Voriazidis0 pts
- Price
- 6.5
Forwards
6 players
| Name | Price | Points | Status |
|---|---|---|---|
| M. Alfarela | 9.0 | 0 pts | |
| Bruma | 9.5 | 0 pts | |
| T. Kadewere | 11.5 | 0 pts | |
| C. Kouamé | 10.0 | 0 pts | |
| Rafa Mir | 11.5 | 0 pts | |
| Loren Morón | 11.0 | 0 pts |
- M. Alfarela0 pts
- Price
- 9.0
- Bruma0 pts
- Price
- 9.5
- T. Kadewere0 pts
- Price
- 11.5
- C. Kouamé0 pts
- Price
- 10.0
- Rafa Mir0 pts
- Price
- 11.5
- Loren Morón0 pts
- Price
- 11.0