Castellón
Season2026–27
Segunda División
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| R. Matthys | 6.0 | 0 pts | |
| A. Saipi | 6.0 | 0 pts | |
| Sergi Torner | 6.0 | 0 pts |
- R. Matthys0 pts
- Price
- 6.0
- A. Saipi0 pts
- Price
- 6.0
- Sergi Torner0 pts
- Price
- 6.0
Defenders
6 players
| Name | Price | Points | Status |
|---|---|---|---|
| Lucas Alcázar | 6.0 | 0 pts | |
| F. Ceccherini | 6.0 | 0 pts | |
| Alberto Jiménez | 6.0 | 0 pts | |
| J. Mellot | 6.0 | 0 pts | |
| A. Sienra | 6.0 | 0 pts | |
| M. Willmann | 6.0 | 0 pts |
- Lucas Alcázar0 pts
- Price
- 6.0
- F. Ceccherini0 pts
- Price
- 6.0
- Alberto Jiménez0 pts
- Price
- 6.0
- J. Mellot0 pts
- Price
- 6.0
- A. Sienra0 pts
- Price
- 6.0
- M. Willmann0 pts
- Price
- 6.0
Midfielders
10 players
| Name | Price | Points | Status |
|---|---|---|---|
| Barri | 7.5 | 0 pts | |
| F. Castillo | 7.5 | 0 pts | |
| Iñigo Córdoba | 8.5 | 0 pts | |
| A. Gala | 7.5 | 0 pts | |
| Álvaro Martín | 8.5 | 0 pts | |
| Juanjo Nieto | 6.0 | 0 pts | |
| M. Orozco | 7.25 | 0 pts | |
| Pablo Santiago | 8.5 | 0 pts | |
| Israel Suero | 7.5 | 0 pts | |
| J. Vlak | 7.5 | 0 pts |
- Barri0 pts
- Price
- 7.5
- F. Castillo0 pts
- Price
- 7.5
- Iñigo Córdoba0 pts
- Price
- 8.5
- A. Gala0 pts
- Price
- 7.5
- Álvaro Martín0 pts
- Price
- 8.5
- Juanjo Nieto0 pts
- Price
- 6.0
- M. Orozco0 pts
- Price
- 7.25
- Pablo Santiago0 pts
- Price
- 8.5
- Israel Suero0 pts
- Price
- 7.5
- J. Vlak0 pts
- Price
- 7.5
Forwards
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| Hamza Bellari | 8.5 | 0 pts | |
| Ousmane Camara | 8.5 | 0 pts | |
| Varo García | 8.5 | 0 pts | |
| A. Jakobsen | 8.5 | 0 pts | |
| D. Muale Nzanza | 8.5 | 0 pts | |
| Rodrigo Miguel Ferreira Rêgo | 8.5 | 0 pts | |
| Raúl Sánchez | 7.5 | 0 pts |
- Hamza Bellari0 pts
- Price
- 8.5
- Ousmane Camara0 pts
- Price
- 8.5
- Varo García0 pts
- Price
- 8.5
- A. Jakobsen0 pts
- Price
- 8.5
- D. Muale Nzanza0 pts
- Price
- 8.5
- Price
- 8.5
- Raúl Sánchez0 pts
- Price
- 7.5