Chelsea FC
Season1994/95
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Blackburn Rovers FC | 42 | +41 | 89 |
| 2 | Manchester United FC | 42 | +49 | 88 |
| 3 | Nottingham Forest FC | 42 | +29 | 77 |
| 4 | Liverpool FC | 42 | +28 | 74 |
| 5 | Leeds United FC | 42 | +21 | 73 |
| 6 | Newcastle United FC | 42 | +20 | 72 |
| 7 | Tottenham Hotspur FC | 42 | +8 | 62 |
| 8 | Queens Park Rangers FC | 42 | +2 | 60 |
| 9 | Wimbledon FC | 42 | -17 | 56 |
| 10 | Southampton FC | 42 | -2 | 54 |
| 11 | This team, Chelsea FC | 42 | -5 | 54 |
| 12 | Arsenal FC | 42 | +3 | 51 |
| 13 | Sheffield Wednesday FC | 42 | -8 | 51 |
| 14 | West Ham United FC | 42 | -4 | 50 |
| 15 | Everton FC | 42 | -7 | 50 |
| 16 | Coventry City FC | 42 | -18 | 50 |
| 17 | Manchester City FC | 42 | -11 | 49 |
| 18 | Aston Villa FC | 42 | -5 | 48 |
| 19 | Crystal Palace FC | 42 | -15 | 45 |
| 20 | Norwich City FC | 42 | -17 | 43 |
| 21 | Leicester City FC | 42 | -35 | 29 |
| 22 | Ipswich Town FC | 42 | -57 | 27 |
- Champions League
- UEFA Cup
- Intertoto Cup
- Cup Winners' Cup
- Relegation