CSKA Sofia
Loading what you follow…
UEFA Europa Conference LeagueClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| F. Lapoukhov | 2.5 | 2 pts | |
| D. Evtimov | 2.5 | 0 pts | |
| D. Nikolov | 2.5 | 0 pts |
- F. Lapoukhov2 pts
- Price
- 2.5
- D. Evtimov0 pts
- Price
- 2.5
- D. Nikolov0 pts
- Price
- 2.5
Defenders
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| Dinis Almeida | 2.5 | 1 pt | |
| T. Ivanov | 2.5 | 1 pt | |
| Pastor | 2.5 | 1 pt | |
| Facundo Santiago Rodríguez | 2.5 | 1 pt | |
| Á. Martino | 2.5 | 0 pts | |
| A. Tunchev | 2.5 | 0 pts | |
| A. Yordanov | 2.5 | 0 pts |
- Dinis Almeida1 pt
- Price
- 2.5
- T. Ivanov1 pt
- Price
- 2.5
- Pastor1 pt
- Price
- 2.5
- Price
- 2.5
- Á. Martino0 pts
- Price
- 2.5
- A. Tunchev0 pts
- Price
- 2.5
- A. Yordanov0 pts
- Price
- 2.5
Midfielders
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| S. Sensi | 3.0 | 7 pts | |
| Bruno Jordão | 3.0 | 3 pts | |
| M. Ebong | 3.0 | 2 pts | |
| I. Solet Bomawoko | 3.0 | 1 pt | |
| J. Eto'o | 3.0 | 1 pt | |
| V. Kaymakanov | 3.0 | 0 pts | |
| P. Panayotov | 3.0 | 0 pts |
- S. Sensi7 pts
- Price
- 3.0
- Bruno Jordão3 pts
- Price
- 3.0
- M. Ebong2 pts
- Price
- 3.0
- Price
- 3.0
- J. Eto'o1 pt
- Price
- 3.0
- V. Kaymakanov0 pts
- Price
- 3.0
- P. Panayotov0 pts
- Price
- 3.0
Forwards
5 players
| Name | Price | Points | Status |
|---|---|---|---|
| J. Zwarts | 3.5 | 6 pts | |
| I. Pittas | 3.5 | 3 pts | |
| S. Godoy | 3.5 | 2 pts | |
| Léo Pereira | 3.5 | 2 pts | |
| C. Itu | 3.5 | 1 pt |
- J. Zwarts6 pts
- Price
- 3.5
- I. Pittas3 pts
- Price
- 3.5
- S. Godoy2 pts
- Price
- 3.5
- Léo Pereira2 pts
- Price
- 3.5
- C. Itu1 pt
- Price
- 3.5