FC Juarez
Loading what you follow…
Season2026
Liga MXClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| S. Jurado | 4.25 | 17 pts | |
| B. Díaz | 4.0 | 0 pts | |
| Guillermo Ruiz | 3.75 | 0 pts |
- S. Jurado17 pts
- Price
- 4.25
- B. Díaz0 pts
- Price
- 4.0
- Guillermo Ruiz0 pts
- Price
- 3.75
Defenders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| G. Sepúlveda | 3.75 | 15 pts | |
| F. Nevárez | 4.0 | 11 pts | |
| A. Mayorga | 4.25 | 10 pts | |
| J. Murillo | 4.5 | 10 pts | |
| J. Aquino | 4.5 | 8 pts | |
| D. Piña | 4.0 | 6 pts | |
| Ricardo Juárez Mendoza | 3.75 | 0 pts | |
| H. Ortega | 3.75 | 0 pts |
- G. Sepúlveda15 pts
- Price
- 3.75
- F. Nevárez11 pts
- Price
- 4.0
- A. Mayorga10 pts
- Price
- 4.25
- J. Murillo10 pts
- Price
- 4.5
- J. Aquino8 pts
- Price
- 4.5
- D. Piña6 pts
- Price
- 4.0
- Price
- 3.75
- H. Ortega0 pts
- Price
- 3.75
Midfielders
16 players
| Name | Price | Points | Status |
|---|---|---|---|
| J. Rodríguez | 6.0 | 15 pts | |
| Rodrigo Dourado | 5.75 | 12 pts | |
| Madson | 5.75 | 11 pts | |
| Ricardinho | 4.0 | 10 pts | |
| D. García | 5.75 | 9 pts | |
| Monchu | 5.5 | 9 pts | |
| L. Silva | 3.75 | 9 pts | |
| Guilherme Castilho | 5.75 | 6 pts | |
| E. López | 4.75 | 3 pts | |
| L. A. Carmona | 5.0 | 2 pts | |
| B. Molina | 4.75 | 2 pts | |
| J. Sigala | 4.75 | 2 pts | |
| J. Carmona | 4.5 | 1 pt | |
| R. Fulgencio | 4.75 | 1 pt | |
| S. Godínez | 4.25 | 0 pts | |
| L. Romero | 5.25 | 0 pts |
- J. Rodríguez15 pts
- Price
- 6.0
- Rodrigo Dourado12 pts
- Price
- 5.75
- Madson11 pts
- Price
- 5.75
- Ricardinho10 pts
- Price
- 4.0
- D. García9 pts
- Price
- 5.75
- Monchu9 pts
- Price
- 5.5
- L. Silva9 pts
- Price
- 3.75
- Guilherme Castilho6 pts
- Price
- 5.75
- E. López3 pts
- Price
- 4.75
- L. A. Carmona2 pts
- Price
- 5.0
- B. Molina2 pts
- Price
- 4.75
- J. Sigala2 pts
- Price
- 4.75
- J. Carmona1 pt
- Price
- 4.5
- R. Fulgencio1 pt
- Price
- 4.75
- S. Godínez0 pts
- Price
- 4.25
- L. Romero0 pts
- Price
- 5.25
Forwards
4 players
| Name | Price | Points | Status |
|---|---|---|---|
| Ó. Estupiñán | 7.25 | 34 pts | |
| L. Martínez Dupuy | 4.5 | 5 pts | |
| J. Torres | 6.5 | 3 pts | |
| E. Ayón | 4.75 | 0 pts |
- Ó. Estupiñán34 pts
- Price
- 7.25
- L. Martínez Dupuy5 pts
- Price
- 4.5
- J. Torres3 pts
- Price
- 6.5
- E. Ayón0 pts
- Price
- 4.75