Ferencvarosi TC
Loading what you follow…
Season2026–27
UEFA Europa LeagueClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
4 players
| Name | Price | Points | Status |
|---|---|---|---|
| Dániel István Radnóti | 5.25 | 3 pts | |
| Á. Varga | 5.0 | 3 pts | |
| D. Dibusz | 6.0 | 0 pts | |
| L. Őri | 5.25 | 0 pts |
Defenders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| M. Gómez | 6.0 | 13 pts | |
| Cadu | 6.25 | 4 pts | |
| T. Raemaekers | 5.5 | 3 pts | |
| G. Zohoré | 4.75 | 3 pts | |
| O. Nagy | 5.25 | 2 pts | |
| A. Osváth | 5.75 | 1 pt | |
| E. Botka | 5.25 | 0 pts | |
| C. Lakatos | 5.0 | 0 pts |
- M. Gómez13 pts
- Price
- 6.0
- Cadu4 pts
- Price
- 6.25
- T. Raemaekers3 pts
- Price
- 5.5
- G. Zohoré3 pts
- Price
- 4.75
- O. Nagy2 pts
- Price
- 5.25
- A. Osváth1 pt
- Price
- 5.75
- E. Botka0 pts
- Price
- 5.25
- C. Lakatos0 pts
- Price
- 5.0
Midfielders
13 players
| Name | Price | Points | Status |
|---|---|---|---|
| B. Yusuf | 7.25 | 26 pts | |
| K. Zachariassen | 7.25 | 26 pts | |
| D. Arzani | 7.25 | 11 pts | |
| Á. Nagy | 5.25 | 8 pts | |
| M. Corbu | 5.25 | 4 pts | |
| C. O'Dowda | 6.5 | 4 pts | |
| H. Maïga | 6.5 | 1 pt | |
| E. Acolatse | 6.5 | 0 pts | |
| M. Bero | 7.0 | 0 pts | |
| G. Kanichowsky | 6.5 | 0 pts | |
| N. Keïta | 5.5 | 0 pts | |
| P. Rommens | 6.5 | 0 pts | |
| E. Sevikyan | 6.5 | 0 pts |
- B. Yusuf26 pts
- Price
- 7.25
- K. Zachariassen26 pts
- Price
- 7.25
- D. Arzani11 pts
- Price
- 7.25
- Á. Nagy8 pts
- Price
- 5.25
- M. Corbu4 pts
- Price
- 5.25
- C. O'Dowda4 pts
- Price
- 6.5
- H. Maïga1 pt
- Price
- 6.5
- E. Acolatse0 pts
- Price
- 6.5
- M. Bero0 pts
- Price
- 7.0
- G. Kanichowsky0 pts
- Price
- 6.5
- N. Keïta0 pts
- Price
- 5.5
- P. Rommens0 pts
- Price
- 6.5
- E. Sevikyan0 pts
- Price
- 6.5
Forwards
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| V. Birmančević | 9.25 | 11 pts | |
| K. Lisztes | 7.0 | 9 pts | |
| L. Joseph | 7.75 | 4 pts | |
| Á. Bagi | 7.75 | 2 pts | |
| J. Levi | 8.0 | 1 pt | |
| Z. Gruber | 7.75 | 0 pts | |
| F. Kovačević | 6.25 | 0 pts | |
| Z. Varga | 7.75 | 0 pts |
- V. Birmančević11 pts
- Price
- 9.25
- K. Lisztes9 pts
- Price
- 7.0
- L. Joseph4 pts
- Price
- 7.75
- Á. Bagi2 pts
- Price
- 7.75
- J. Levi1 pt
- Price
- 8.0
- Z. Gruber0 pts
- Price
- 7.75
- F. Kovačević0 pts
- Price
- 6.25
- Z. Varga0 pts
- Price
- 7.75