Gais
Season2026
Allsvenskan
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
4 players
| Name | Price | Points | Status |
|---|---|---|---|
| Andreas Kampp Kiilerich Hermansen | 6.0 | 0 pts | |
| M. Krasniqi | 7.0 | 0 pts | |
| K. Sims | 5.5 | 0 pts | |
| Adin Tihic | 5.5 | 0 pts |
- Price
- 6.0
- M. Krasniqi0 pts
- Price
- 7.0
- K. Sims0 pts
- Price
- 5.5
- Adin Tihic0 pts
- Price
- 5.5
Defenders
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| O. Ågren | 7.0 | 0 pts | |
| F. Beckman | 6.0 | 0 pts | |
| A. Cardaklija | 5.5 | 0 pts | |
| M. de Brienne | 7.0 | 0 pts | |
| R. Frej | 7.0 | 0 pts | |
| R. Thomasson | 6.0 | 0 pts | |
| A. Wängberg | 7.0 | 0 pts |
- O. Ågren0 pts
- Price
- 7.0
- F. Beckman0 pts
- Price
- 6.0
- A. Cardaklija0 pts
- Price
- 5.5
- M. de Brienne0 pts
- Price
- 7.0
- R. Frej0 pts
- Price
- 7.0
- R. Thomasson0 pts
- Price
- 6.0
- A. Wängberg0 pts
- Price
- 7.0
Midfielders
12 players
| Name | Price | Points | Status |
|---|---|---|---|
| J. Åberg | 6.5 | 0 pts | |
| M. Bawa | 7.0 | 0 pts | |
| D. Collander | 5.5 | 0 pts | |
| C. Gravius | 7.25 | 0 pts | |
| A. Hermansen | 7.25 | 0 pts | |
| K. Holmén | 7.5 | 0 pts | |
| Jonas Lindberg | 5.5 | 0 pts | |
| G. Lundgren | 9.5 | 0 pts | |
| W. Milovanovic | 8.0 | 0 pts | |
| H. Sletsjøe | 7.5 | 0 pts | |
| A. Zovko | 7.5 | 0 pts | |
| R. Þorkelsson | 5.5 | 0 pts |
- J. Åberg0 pts
- Price
- 6.5
- M. Bawa0 pts
- Price
- 7.0
- D. Collander0 pts
- Price
- 5.5
- C. Gravius0 pts
- Price
- 7.25
- A. Hermansen0 pts
- Price
- 7.25
- K. Holmén0 pts
- Price
- 7.5
- Jonas Lindberg0 pts
- Price
- 5.5
- G. Lundgren0 pts
- Price
- 9.5
- W. Milovanovic0 pts
- Price
- 8.0
- H. Sletsjøe0 pts
- Price
- 7.5
- A. Zovko0 pts
- Price
- 7.5
- R. Þorkelsson0 pts
- Price
- 5.5
Forwards
10 players
| Name | Price | Points | Status |
|---|---|---|---|
| M. Andersson | 10.5 | 0 pts | |
| Daniel Bengtsson | 7.0 | 0 pts | |
| B. Dankwah | 6.5 | 0 pts | |
| Shalom Ekong | 7.0 | 0 pts | |
| L. Hedlund | 6.5 | 0 pts | |
| S. Jørgensen | 8.75 | 0 pts | |
| R. Niklasson | 10.0 | 0 pts | |
| O. Pettersson | 9.5 | 0 pts | |
| S. Salter | 11.0 | 0 pts | |
| N. Vasić | 8.5 | 0 pts |
- M. Andersson0 pts
- Price
- 10.5
- Daniel Bengtsson0 pts
- Price
- 7.0
- B. Dankwah0 pts
- Price
- 6.5
- Shalom Ekong0 pts
- Price
- 7.0
- L. Hedlund0 pts
- Price
- 6.5
- S. Jørgensen0 pts
- Price
- 8.75
- R. Niklasson0 pts
- Price
- 10.0
- O. Pettersson0 pts
- Price
- 9.5
- S. Salter0 pts
- Price
- 11.0
- N. Vasić0 pts
- Price
- 8.5