Genk
Season2026–27
Jupiler Pro League
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| T. Lawal | 6.0 | 0 pts | |
| T. Leysen | 4.0 | 0 pts | |
| L. Kiaba Mounganga | 7.0 | 0 pts |
- T. Lawal0 pts
- Price
- 6.0
- T. Leysen0 pts
- Price
- 4.0
- L. Kiaba Mounganga0 pts
- Price
- 7.0
Defenders
10 players
| Name | Price | Points | Status |
|---|---|---|---|
| C. Akpan | 7.5 | 0 pts | |
| K. Amaro | 6.5 | 0 pts | |
| Z. El Ouahdi | 8.5 | 0 pts | |
| J. Kayembe | 7.5 | 0 pts | |
| J. Kongolo | 5.5 | 0 pts | |
| Y. Medina | 6.0 | 0 pts | |
| M. Roganović | 6.5 | 0 pts | |
| E. Sarfo | 6.5 | 0 pts | |
| N. Sattlberger | 5.5 | 0 pts | |
| M. Smets | 7.5 | 0 pts |
- C. Akpan0 pts
- Price
- 7.5
- K. Amaro0 pts
- Price
- 6.5
- Z. El Ouahdi0 pts
- Price
- 8.5
- J. Kayembe0 pts
- Price
- 7.5
- J. Kongolo0 pts
- Price
- 5.5
- Y. Medina0 pts
- Price
- 6.0
- M. Roganović0 pts
- Price
- 6.5
- E. Sarfo0 pts
- Price
- 6.5
- N. Sattlberger0 pts
- Price
- 5.5
- M. Smets0 pts
- Price
- 7.5
Midfielders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| I. Bangoura | 7.5 | 0 pts | |
| A. De Wannemacker | 6.0 | 0 pts | |
| J. Erenbjerg | 10.5 | 0 pts | |
| Kenan Haroun | 10.5 | 0 pts | |
| D. Heymans | 10.5 | 0 pts | |
| B. Heynen | 10.5 | 0 pts | |
| J. Ito | 10.0 | 0 pts | |
| B. Tahirović | 8.0 | 0 pts |
- I. Bangoura0 pts
- Price
- 7.5
- A. De Wannemacker0 pts
- Price
- 6.0
- J. Erenbjerg0 pts
- Price
- 10.5
- Kenan Haroun0 pts
- Price
- 10.5
- D. Heymans0 pts
- Price
- 10.5
- B. Heynen0 pts
- Price
- 10.5
- J. Ito0 pts
- Price
- 10.0
- B. Tahirović0 pts
- Price
- 8.0
Forwards
5 players
| Name | Price | Points | Status |
|---|---|---|---|
| Noah Adedeji-Sternberg | 9.0 | 0 pts | |
| J. Afriyie | 9.5 | 0 pts | |
| A. Bibout | 11.0 | 0 pts | |
| R. Durosinmi | 11.5 | 0 pts | |
| A. Yokoyama | 10.0 | 0 pts |
- Price
- 9.0
- J. Afriyie0 pts
- Price
- 9.5
- A. Bibout0 pts
- Price
- 11.0
- R. Durosinmi0 pts
- Price
- 11.5
- A. Yokoyama0 pts
- Price
- 10.0