Internacional
Loading what you follow…
Season2026
Brasileirão Série AClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
4 players
| Name | Price | Points | Status |
|---|---|---|---|
| Anthoni | 3.25 | 8 pts | |
| Kauan | 3.25 | 1 pt | |
| Diego Esser | 3.25 | 0 pts | |
| S. Rochet | 4.0 | 0 pts |
- Anthoni8 pts
- Price
- 3.25
- Kauan1 pt
- Price
- 3.25
- Diego Esser0 pts
- Price
- 3.25
- S. Rochet0 pts
- Price
- 4.0
Defenders
12 players
| Name | Price | Points | Status |
|---|---|---|---|
| Bruno Gomes | 4.25 | 12 pts | |
| B. Aguirre | 3.75 | 11 pts | |
| Juninho | 3.25 | 11 pts | |
| G. Mercado | 3.75 | 11 pts | |
| G. Maripán | 3.75 | 7 pts | |
| Matheus Bahia | 3.75 | 2 pts | |
| Alisson | 2.75 | 0 pts | |
| Clayton | 3.0 | 0 pts | |
| L. F. de Morais Francisco | 3.5 | 0 pts | |
| Victor Gabriel | 4.0 | 0 pts | |
| Pedro Kauã | 3.25 | 0 pts | |
| F. Torres | 3.25 | 0 pts |
- Bruno Gomes12 pts
- Price
- 4.25
- B. Aguirre11 pts
- Price
- 3.75
- Juninho11 pts
- Price
- 3.25
- G. Mercado11 pts
- Price
- 3.75
- G. Maripán7 pts
- Price
- 3.75
- Matheus Bahia2 pts
- Price
- 3.75
- Alisson0 pts
- Price
- 2.75
- Clayton0 pts
- Price
- 3.0
- Price
- 3.5
- Victor Gabriel0 pts
- Price
- 4.0
- Pedro Kauã0 pts
- Price
- 3.25
- F. Torres0 pts
- Price
- 3.25
Midfielders
15 players
| Name | Price | Points | Status |
|---|---|---|---|
| Vitinho | 5.0 | 26 pts | |
| Thiago Maia | 4.75 | 23 pts | |
| Bruno Henrique | 4.5 | 22 pts | |
| A. Bernabéi | 5.0 | 13 pts | |
| Paulinho | 3.5 | 7 pts | |
| R. Villagra | 3.75 | 7 pts | |
| Ronaldo | 4.25 | 4 pts | |
| N. Eliasson | 4.25 | 3 pts | |
| Allex | 4.0 | 1 pt | |
| B. Arhin | 4.0 | 0 pts | |
| Calebe | 4.25 | 0 pts | |
| Joao Gabriel Kempes Goncalves | 4.0 | 0 pts | |
| Gustavo Prado | 3.5 | 0 pts | |
| A. Rodríguez | 4.5 | 0 pts | |
| Gabriel Vinicius | 4.25 | 0 pts |
- Vitinho26 pts
- Price
- 5.0
- Thiago Maia23 pts
- Price
- 4.75
- Bruno Henrique22 pts
- Price
- 4.5
- A. Bernabéi13 pts
- Price
- 5.0
- Paulinho7 pts
- Price
- 3.5
- R. Villagra7 pts
- Price
- 3.75
- Ronaldo4 pts
- Price
- 4.25
- N. Eliasson3 pts
- Price
- 4.25
- Allex1 pt
- Price
- 4.0
- B. Arhin0 pts
- Price
- 4.0
- Calebe0 pts
- Price
- 4.25
- Price
- 4.0
- Gustavo Prado0 pts
- Price
- 3.5
- A. Rodríguez0 pts
- Price
- 4.5
- Gabriel Vinicius0 pts
- Price
- 4.25
Forwards
11 players
| Name | Price | Points | Status |
|---|---|---|---|
| Alan Patrick | 6.75 | 22 pts | |
| J. Carbonero | 6.25 | 15 pts | |
| Alerrandro | 5.5 | 8 pts | |
| A. Sanabria | 5.0 | 3 pts | |
| J. Bezerra | 5.0 | 1 pt | |
| Victor Joao | 5.0 | 1 pt | |
| R. Borré | 6.0 | 0 pts | |
| Kayky | 4.5 | 0 pts | |
| Raykkonen Pereira Soares | 3.5 | 0 pts | |
| Tabata | 5.25 | 0 pts | |
| F. Zechmeister | 5.0 | 0 pts |
- Alan Patrick22 pts
- Price
- 6.75
- J. Carbonero15 pts
- Price
- 6.25
- Alerrandro8 pts
- Price
- 5.5
- A. Sanabria3 pts
- Price
- 5.0
- J. Bezerra1 pt
- Price
- 5.0
- Victor Joao1 pt
- Price
- 5.0
- R. Borré0 pts
- Price
- 6.0
- Kayky0 pts
- Price
- 4.5
- Price
- 3.5
- Tabata0 pts
- Price
- 5.25
- F. Zechmeister0 pts
- Price
- 5.0