Jagiellonia
Loading what you follow…
Season2026–27
UEFA Europa LeagueClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| S. Abramowicz | 3.0 | 6 pts | |
| M. Perchel | 2.5 | 0 pts | |
| Jakub Rabiczko | 2.5 | 0 pts |
- S. Abramowicz6 pts
- Price
- 3.0
- M. Perchel0 pts
- Price
- 2.5
- Jakub Rabiczko0 pts
- Price
- 2.5
Defenders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| B. Wdowik | 2.25 | 2 pts | |
| A. Konstantopoulos | 2.0 | 1 pt | |
| Bernardo Vital | 3.25 | 1 pt | |
| Y. Kobayashi | 2.5 | 0 pts | |
| B. Krasiewicz | 2.5 | 0 pts | |
| Guilherme Manuel Serrão Montóia | 2.5 | 0 pts | |
| D. Stojinović | 2.5 | 0 pts | |
| N. Wojtuszek | 3.0 | 0 pts |
- B. Wdowik2 pts
- Price
- 2.25
- Price
- 2.0
- Bernardo Vital1 pt
- Price
- 3.25
- Y. Kobayashi0 pts
- Price
- 2.5
- B. Krasiewicz0 pts
- Price
- 2.5
- Price
- 2.5
- D. Stojinović0 pts
- Price
- 2.5
- N. Wojtuszek0 pts
- Price
- 3.0
Midfielders
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| A. Klynge | 3.25 | 13 pts | |
| K. Jóźwiak | 2.75 | 11 pts | |
| Jesús Imaz | 4.0 | 9 pts | |
| T. Romanczuk | 3.5 | 3 pts | |
| H. Finndell | 2.5 | 2 pts | |
| Eryk Kozlowski | 3.0 | 2 pts | |
| Sergio Lozano | 3.5 | 2 pts |
- A. Klynge13 pts
- Price
- 3.25
- K. Jóźwiak11 pts
- Price
- 2.75
- Jesús Imaz9 pts
- Price
- 4.0
- T. Romanczuk3 pts
- Price
- 3.5
- H. Finndell2 pts
- Price
- 2.5
- Eryk Kozlowski2 pts
- Price
- 3.0
- Sergio Lozano2 pts
- Price
- 3.5
Forwards
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| K. Szmyt | 4.0 | 11 pts | |
| Rodrigo Conceição | 4.0 | 10 pts | |
| N. Prelec | 3.0 | 7 pts | |
| J. Agbonifo | 3.75 | 3 pts | |
| A. Ćirković | 3.75 | 2 pts | |
| O. Sow | 3.5 | 1 pt | |
| Y. Sylla | 3.0 | 1 pt |
- K. Szmyt11 pts
- Price
- 4.0
- Rodrigo Conceição10 pts
- Price
- 4.0
- N. Prelec7 pts
- Price
- 3.0
- J. Agbonifo3 pts
- Price
- 3.75
- A. Ćirković2 pts
- Price
- 3.75
- O. Sow1 pt
- Price
- 3.5
- Y. Sylla1 pt
- Price
- 3.0