Malaga
Loading what you follow…
Season2026–27
LALIGAClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| Alfonso Herrero | 3.25 | 20 pts | |
| Andrés Céspedes | 2.5 | 0 pts | |
| Carlos López | 2.5 | 0 pts |
- Alfonso Herrero20 pts
- Price
- 3.25
- Andrés Céspedes0 pts
- Price
- 2.5
- Carlos López0 pts
- Price
- 2.5
Defenders
9 players
| Name | Price | Points | Status |
|---|---|---|---|
| Rafita | 3.0 | 18 pts | |
| Ángel Recio | 2.25 | 14 pts | |
| José Salinas | 2.0 | 13 pts | |
| Einar Galilea | 3.0 | 11 pts | |
| Puga | 3.0 | 8 pts | |
| Juan Berrocal | 2.5 | 3 pts | |
| Fernando Calero | 2.5 | 0 pts | |
| Álex Pastor | 3.0 | 0 pts | |
| Adam Aznou Ben Cheikh | 2.5 | -1 pt |
- Rafita18 pts
- Price
- 3.0
- Ángel Recio14 pts
- Price
- 2.25
- José Salinas13 pts
- Price
- 2.0
- Einar Galilea11 pts
- Price
- 3.0
- Puga8 pts
- Price
- 3.0
- Juan Berrocal3 pts
- Price
- 2.5
- Fernando Calero0 pts
- Price
- 2.5
- Álex Pastor0 pts
- Price
- 3.0
- Price
- 2.5
Midfielders
11 players
| Name | Price | Points | Status |
|---|---|---|---|
| Pablo Martínez | 3.25 | 29 pts | |
| Carlos Dotor | 2.25 | 26 pts | |
| David Larrubia | 4.25 | 24 pts | |
| Joaquín Muñoz | 4.75 | 19 pts | |
| Dani Lorenzo | 4.0 | 16 pts | |
| Izan Merino | 2.5 | 14 pts | |
| Juan Cruz | 3.75 | 9 pts | |
| Rafa Rodríguez | 3.0 | 8 pts | |
| Ramón Enríquez | 2.75 | 5 pts | |
| J. Cajuste | 3.25 | 0 pts | |
| Joseph Otunenche | 2.75 | 0 pts |
- Pablo Martínez29 pts
- Price
- 3.25
- Carlos Dotor26 pts
- Price
- 2.25
- David Larrubia24 pts
- Price
- 4.25
- Joaquín Muñoz19 pts
- Price
- 4.75
- Dani Lorenzo16 pts
- Price
- 4.0
- Izan Merino14 pts
- Price
- 2.5
- Juan Cruz9 pts
- Price
- 3.75
- Rafa Rodríguez8 pts
- Price
- 3.0
- Ramón Enríquez5 pts
- Price
- 2.75
- J. Cajuste0 pts
- Price
- 3.25
- Joseph Otunenche0 pts
- Price
- 2.75
Forwards
6 players
| Name | Price | Points | Status |
|---|---|---|---|
| Adrián Niño Heredia | 3.75 | 23 pts | |
| Chupe | 5.0 | 22 pts | |
| H. Abaida | 2.75 | 3 pts | |
| Eneko Jauregi | 3.5 | 1 pt | |
| Julen Lobete | 3.25 | 1 pt | |
| J. Fernandez | 3.75 | 0 pts |
- Adrián Niño Heredia23 pts
- Price
- 3.75
- Chupe22 pts
- Price
- 5.0
- H. Abaida3 pts
- Price
- 2.75
- Eneko Jauregi1 pt
- Price
- 3.5
- Julen Lobete1 pt
- Price
- 3.25
- J. Fernandez0 pts
- Price
- 3.75