Malmo FF
Allsvenskan
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
4 players
| Name | Price | Points | Status |
|---|---|---|---|
| J. Dahlin | 5.5 | 0 pts | |
| Ricardo Friedrich | 4.5 | 0 pts | |
| William Nieroth Lundgren | 5.0 | 0 pts | |
| R. Olsen | 6.0 | 0 pts |
- J. Dahlin0 pts
- Price
- 5.5
- Ricardo Friedrich0 pts
- Price
- 4.5
- Price
- 5.0
- R. Olsen0 pts
- Price
- 6.0
Defenders
11 players
| Name | Price | Points | Status |
|---|---|---|---|
| Busanello | 6.5 | 0 pts | |
| A. Đurić | 5.5 | 0 pts | |
| S. Gregersen | 5.25 | 0 pts | |
| V. Hidalgo | 5.0 | 0 pts | |
| P. Jansson | 6.5 | 0 pts | |
| N. Åstrand John | 4.0 | 0 pts | |
| J. Karlsson | 5.5 | 0 pts | |
| B. Kurtulus | 5.5 | 0 pts | |
| J. Stryger Larsen | 6.5 | 0 pts | |
| M. Pålsson | 5.0 | 0 pts | |
| C. Rösler | 6.0 | 0 pts |
- Busanello0 pts
- Price
- 6.5
- A. Đurić0 pts
- Price
- 5.5
- S. Gregersen0 pts
- Price
- 5.25
- V. Hidalgo0 pts
- Price
- 5.0
- P. Jansson0 pts
- Price
- 6.5
- N. Åstrand John0 pts
- Price
- 4.0
- J. Karlsson0 pts
- Price
- 5.5
- B. Kurtulus0 pts
- Price
- 5.5
- J. Stryger Larsen0 pts
- Price
- 6.5
- M. Pålsson0 pts
- Price
- 5.0
- C. Rösler0 pts
- Price
- 6.0
Midfielders
15 players
| Name | Price | Points | Status |
|---|---|---|---|
| T. Ali | 7.0 | 0 pts | |
| K. Busuladžić | 6.0 | 0 pts | |
| A. Christiansen | 7.5 | 0 pts | |
| E. Ekong | 6.0 | 0 pts | |
| S. Hakšabanović | 6.5 | 0 pts | |
| A. Hoog | 6.0 | 0 pts | |
| V. Jeppsson | 6.0 | 0 pts | |
| Y. Karabelyov | 7.5 | 0 pts | |
| Theodor Lundbergh | 6.0 | 0 pts | |
| J. MilosavljeviÄ | 6.5 | 0 pts | |
| O. Rosengren | 7.5 | 0 pts | |
| A. Sigurðsson | 6.0 | 0 pts | |
| O. Sjöstrand | 8.5 | 0 pts | |
| A. Skogmar | 6.0 | 0 pts | |
| S. Vecchia | 5.5 | 0 pts |
- T. Ali0 pts
- Price
- 7.0
- K. Busuladžić0 pts
- Price
- 6.0
- A. Christiansen0 pts
- Price
- 7.5
- E. Ekong0 pts
- Price
- 6.0
- S. Hakšabanović0 pts
- Price
- 6.5
- A. Hoog0 pts
- Price
- 6.0
- V. Jeppsson0 pts
- Price
- 6.0
- Y. Karabelyov0 pts
- Price
- 7.5
- Theodor Lundbergh0 pts
- Price
- 6.0
- J. MilosavljeviÄ0 pts
- Price
- 6.5
- O. Rosengren0 pts
- Price
- 7.5
- A. Sigurðsson0 pts
- Price
- 6.0
- O. Sjöstrand0 pts
- Price
- 8.5
- A. Skogmar0 pts
- Price
- 6.0
- S. Vecchia0 pts
- Price
- 5.5
Forwards
5 players
| Name | Price | Points | Status |
|---|---|---|---|
| Isaac Assibu | 7.5 | 0 pts | |
| E. Botheim | 8.0 | 0 pts | |
| Diego García | 6.5 | 0 pts | |
| D. Guðjohnsen | 8.0 | 0 pts | |
| M. Lahdo | 7.5 | 0 pts |
- Isaac Assibu0 pts
- Price
- 7.5
- E. Botheim0 pts
- Price
- 8.0
- Diego García0 pts
- Price
- 6.5
- D. Guðjohnsen0 pts
- Price
- 8.0
- M. Lahdo0 pts
- Price
- 7.5