Mjallby AIF
Season2026
Allsvenskan
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
4 players
| Name | Price | Points | Status |
|---|---|---|---|
| M. Ahlstrand | 6.5 | 0 pts | |
| S. Hansen | 6.5 | 0 pts | |
| A. Lundin | 6.5 | 0 pts | |
| R. Wallinder | 8.0 | 0 pts |
- M. Ahlstrand0 pts
- Price
- 6.5
- S. Hansen0 pts
- Price
- 6.5
- A. Lundin0 pts
- Price
- 6.5
- R. Wallinder0 pts
- Price
- 8.0
Defenders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| D. Hodzic | 6.5 | 0 pts | |
| Abdullah Iqbal | 6.5 | 0 pts | |
| T. Miettinen | 5.5 | 0 pts | |
| M. Nielsen | 6.5 | 0 pts | |
| A. Norén | 8.5 | 0 pts | |
| T. Pettersson | 8.5 | 0 pts | |
| L. Svanberg | 6.0 | 0 pts | |
| C. Tchouante | 5.0 | 0 pts |
- D. Hodzic0 pts
- Price
- 6.5
- Abdullah Iqbal0 pts
- Price
- 6.5
- T. Miettinen0 pts
- Price
- 5.5
- M. Nielsen0 pts
- Price
- 6.5
- A. Norén0 pts
- Price
- 8.5
- T. Pettersson0 pts
- Price
- 8.5
- L. Svanberg0 pts
- Price
- 6.0
- C. Tchouante0 pts
- Price
- 5.0
Midfielders
14 players
| Name | Price | Points | Status |
|---|---|---|---|
| M. Agnarsson | 6.0 | 0 pts | |
| Isak Andersen | 7.5 | 0 pts | |
| P. Colley | 8.0 | 0 pts | |
| M. Enggård | 8.0 | 0 pts | |
| Villiam Granath | 9.0 | 0 pts | |
| V. Gustafson | 9.5 | 0 pts | |
| J. Gustavsson | 8.0 | 0 pts | |
| T. Helge | 8.5 | 0 pts | |
| I. Hoffmann | 8.5 | 0 pts | |
| R. Leandersson | 6.0 | 0 pts | |
| Olle Lindberg | 8.0 | 0 pts | |
| T. Stavitski | 7.5 | 0 pts | |
| E. Stroud | 10.0 | 0 pts | |
| L. Tidstrand | 6.0 | 0 pts |
- M. Agnarsson0 pts
- Price
- 6.0
- Isak Andersen0 pts
- Price
- 7.5
- P. Colley0 pts
- Price
- 8.0
- M. Enggård0 pts
- Price
- 8.0
- Villiam Granath0 pts
- Price
- 9.0
- V. Gustafson0 pts
- Price
- 9.5
- J. Gustavsson0 pts
- Price
- 8.0
- T. Helge0 pts
- Price
- 8.5
- I. Hoffmann0 pts
- Price
- 8.5
- R. Leandersson0 pts
- Price
- 6.0
- Olle Lindberg0 pts
- Price
- 8.0
- T. Stavitski0 pts
- Price
- 7.5
- E. Stroud0 pts
- Price
- 10.0
- L. Tidstrand0 pts
- Price
- 6.0
Forwards
10 players
| Name | Price | Points | Status |
|---|---|---|---|
| I. Adewale | 9.5 | 0 pts | |
| B. Bang-Kittelsen | 8.0 | 0 pts | |
| J. Bergström | 10.5 | 0 pts | |
| Villum Dalsgaard | 9.5 | 0 pts | |
| J. Kjær | 9.5 | 0 pts | |
| A. Manneh | 11.5 | 0 pts | |
| C. Rosen | 8.5 | 0 pts | |
| Á. Samuelsen | 12.5 | 0 pts | |
| L. Małachowski Thorell | 9.5 | 0 pts | |
| A. Youssef | 11.0 | 0 pts |
- I. Adewale0 pts
- Price
- 9.5
- B. Bang-Kittelsen0 pts
- Price
- 8.0
- J. Bergström0 pts
- Price
- 10.5
- Villum Dalsgaard0 pts
- Price
- 9.5
- J. Kjær0 pts
- Price
- 9.5
- A. Manneh0 pts
- Price
- 11.5
- C. Rosen0 pts
- Price
- 8.5
- Á. Samuelsen0 pts
- Price
- 12.5
- Price
- 9.5
- A. Youssef0 pts
- Price
- 11.0