Moreirense
Loading what you follow…
Season2026–27
Primeira LigaClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| André Ferreira | 6.5 | 16 pts | |
| Aranha | 4.5 | 0 pts | |
| Francisco Sampaio | 5.25 | 0 pts |
- André Ferreira16 pts
- Price
- 6.5
- Aranha0 pts
- Price
- 4.5
- Francisco Sampaio0 pts
- Price
- 5.25
Defenders
9 players
| Name | Price | Points | Status |
|---|---|---|---|
| Dinis Pinto | 6.25 | 20 pts | |
| Kiko | 5.0 | 18 pts | |
| Gilberto Batista | 4.5 | 11 pts | |
| Maracás | 6.25 | 9 pts | |
| Kevyn Monteiro | 4.75 | 4 pts | |
| Leandro Henrique Sousa Santos | 4.75 | 2 pts | |
| Pedro Jesus | 5.25 | 0 pts | |
| José | 4.25 | 0 pts | |
| Álvaro Martínez | 3.75 | 0 pts |
- Dinis Pinto20 pts
- Price
- 6.25
- Kiko18 pts
- Price
- 5.0
- Gilberto Batista11 pts
- Price
- 4.5
- Maracás9 pts
- Price
- 6.25
- Kevyn Monteiro4 pts
- Price
- 4.75
- Price
- 4.75
- Pedro Jesus0 pts
- Price
- 5.25
- José0 pts
- Price
- 4.25
- Álvaro Martínez0 pts
- Price
- 3.75
Midfielders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| N. John | 4.75 | 18 pts | |
| Manuel Ascenção Bebiano Mendonça | 6.25 | 18 pts | |
| Guilherme Liberato | 5.25 | 14 pts | |
| João Veloso | 5.75 | 10 pts | |
| Rodri Alonso | 7.0 | 9 pts | |
| M. Stjepanović | 6.0 | 6 pts | |
| Afonso Assis | 5.25 | 0 pts | |
| J. Gower | 4.25 | 0 pts |
- N. John18 pts
- Price
- 4.75
- Price
- 6.25
- Guilherme Liberato14 pts
- Price
- 5.25
- João Veloso10 pts
- Price
- 5.75
- Rodri Alonso9 pts
- Price
- 7.0
- M. Stjepanović6 pts
- Price
- 6.0
- Afonso Assis0 pts
- Price
- 5.25
- J. Gower0 pts
- Price
- 4.25
Forwards
10 players
| Name | Price | Points | Status |
|---|---|---|---|
| Tiago Andrade | 9.0 | 17 pts | |
| A. Duville-Parsemain | 5.75 | 12 pts | |
| Kiko Bondoso | 8.0 | 11 pts | |
| Landerson | 6.25 | 9 pts | |
| L. Vonić | 7.5 | 7 pts | |
| Maranhão | 6.75 | 4 pts | |
| Michael Dacosta | 7.5 | 1 pt | |
| Chipyoka Songa | 7.5 | 1 pt | |
| Afonso Vieira | 7.5 | 1 pt | |
| K. Mottoh | 7.5 | 0 pts |
- Tiago Andrade17 pts
- Price
- 9.0
- A. Duville-Parsemain12 pts
- Price
- 5.75
- Kiko Bondoso11 pts
- Price
- 8.0
- Landerson9 pts
- Price
- 6.25
- L. Vonić7 pts
- Price
- 7.5
- Maranhão4 pts
- Price
- 6.75
- Michael Dacosta1 pt
- Price
- 7.5
- Chipyoka Songa1 pt
- Price
- 7.5
- Afonso Vieira1 pt
- Price
- 7.5
- K. Mottoh0 pts
- Price
- 7.5