Nacional
Loading what you follow…
Season2026–27
Primeira LigaClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| Renato Bellucci | 3.5 | 18 pts | |
| João Gonçalves | 3.75 | 0 pts | |
| Kevyn | 3.25 | 0 pts |
- Renato Bellucci18 pts
- Price
- 3.5
- João Gonçalves0 pts
- Price
- 3.75
- Kevyn0 pts
- Price
- 3.25
Defenders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| Léo Santos | 4.0 | 20 pts | |
| Zé Vitor | 4.5 | 13 pts | |
| Matheus Dias | 3.75 | 4 pts | |
| W. Kokolo | 3.5 | 4 pts | |
| Francisco Gonçalves | 3.0 | 3 pts | |
| Daniel Isai de la Cruz de la Cruz | 3.75 | 2 pts | |
| Ivanildo Fernandes | 3.5 | 1 pt | |
| José Gomes | 4.25 | -1 pt |
- Léo Santos20 pts
- Price
- 4.0
- Zé Vitor13 pts
- Price
- 4.5
- Matheus Dias4 pts
- Price
- 3.75
- W. Kokolo4 pts
- Price
- 3.5
- Francisco Gonçalves3 pts
- Price
- 3.0
- Price
- 3.75
- Price
- 3.5
- José Gomes-1 pt
- Price
- 4.25
Midfielders
13 players
| Name | Price | Points | Status |
|---|---|---|---|
| Wesley Gasolina | 3.5 | 18 pts | |
| Matchoi Djaló | 4.25 | 15 pts | |
| Liziero | 5.5 | 11 pts | |
| S. Gavriel | 5.0 | 10 pts | |
| M. Jensen | 5.25 | 9 pts | |
| C. Labidi | 4.0 | 9 pts | |
| Filipe Soares | 4.25 | 6 pts | |
| Deivison | 3.75 | 5 pts | |
| D. Dongmo | 5.25 | 3 pts | |
| F. Nava | 4.25 | 2 pts | |
| Joel da Silva | 4.0 | 1 pt | |
| Mateus Iseppe | 4.25 | 0 pts | |
| Martim Watts | 3.75 | 0 pts |
- Wesley Gasolina18 pts
- Price
- 3.5
- Matchoi Djaló15 pts
- Price
- 4.25
- Liziero11 pts
- Price
- 5.5
- S. Gavriel10 pts
- Price
- 5.0
- M. Jensen9 pts
- Price
- 5.25
- C. Labidi9 pts
- Price
- 4.0
- Filipe Soares6 pts
- Price
- 4.25
- Deivison5 pts
- Price
- 3.75
- D. Dongmo3 pts
- Price
- 5.25
- F. Nava2 pts
- Price
- 4.25
- Joel da Silva1 pt
- Price
- 4.0
- Mateus Iseppe0 pts
- Price
- 4.25
- Martim Watts0 pts
- Price
- 3.75
Forwards
6 players
| Name | Price | Points | Status |
|---|---|---|---|
| Pablo Ruan | 5.0 | 17 pts | |
| Miguel Baeza | 5.0 | 12 pts | |
| Daniel Júnior | 5.0 | 12 pts | |
| A. Obando | 5.0 | 6 pts | |
| Song Min-Kyu | 5.0 | 3 pts | |
| N. Kader | 5.0 | 0 pts |
- Pablo Ruan17 pts
- Price
- 5.0
- Miguel Baeza12 pts
- Price
- 5.0
- Daniel Júnior12 pts
- Price
- 5.0
- A. Obando6 pts
- Price
- 5.0
- Song Min-Kyu3 pts
- Price
- 5.0
- N. Kader0 pts
- Price
- 5.0