Pafos
Loading what you follow…
UEFA Europa Conference LeagueClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| R. Majecki | 2.0 | 3 pts | |
| M. Papastylianou | 2.5 | 0 pts | |
| P. Petrou | 2.5 | 0 pts |
- R. Majecki3 pts
- Price
- 2.0
- M. Papastylianou0 pts
- Price
- 2.5
- P. Petrou0 pts
- Price
- 2.5
Defenders
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| N. Ioannou | 2.75 | 2 pts | |
| David Luiz | 3.25 | 2 pts | |
| S. Mmaee | 3.25 | 2 pts | |
| Bruno Felipe | 2.75 | 0 pts | |
| David Goldar | 3.0 | 0 pts | |
| K. Ioannou | 2.5 | 0 pts | |
| M. Kais | 2.5 | 0 pts |
- N. Ioannou2 pts
- Price
- 2.75
- David Luiz2 pts
- Price
- 3.25
- S. Mmaee2 pts
- Price
- 3.25
- Bruno Felipe0 pts
- Price
- 2.75
- David Goldar0 pts
- Price
- 3.0
- K. Ioannou0 pts
- Price
- 2.5
- M. Kais0 pts
- Price
- 2.5
Midfielders
8 players
| Name | Price | Points | Status |
|---|---|---|---|
| V. Dragomir | 3.75 | 6 pts | |
| Guga | 4.0 | 3 pts | |
| Domingos Quina | 2.75 | 2 pts | |
| Pêpê Rodrigues | 3.75 | 2 pts | |
| I. Šunjić | 3.5 | 2 pts | |
| Alexandre Miguel Soares Carvalho Brito | 3.0 | 1 pt | |
| C. Efzona | 2.75 | 0 pts | |
| G. Michael | 3.0 | 0 pts |
- V. Dragomir6 pts
- Price
- 3.75
- Guga3 pts
- Price
- 4.0
- Domingos Quina2 pts
- Price
- 2.75
- Pêpê Rodrigues2 pts
- Price
- 3.75
- I. Šunjić2 pts
- Price
- 3.5
- Price
- 3.0
- C. Efzona0 pts
- Price
- 2.75
- G. Michael0 pts
- Price
- 3.0
Forwards
6 players
| Name | Price | Points | Status |
|---|---|---|---|
| Biel | 3.5 | 10 pts | |
| K. Sema | 4.0 | 4 pts | |
| Anderson Silva | 3.75 | 4 pts | |
| João Correia | 4.5 | 3 pts | |
| Lelê | 3.5 | 3 pts | |
| N. Moumi Ngamaleu | 4.0 | 0 pts |
- Biel10 pts
- Price
- 3.5
- K. Sema4 pts
- Price
- 4.0
- Anderson Silva4 pts
- Price
- 3.75
- João Correia3 pts
- Price
- 4.5
- Lelê3 pts
- Price
- 3.5
- N. Moumi Ngamaleu0 pts
- Price
- 4.0