Torreense
Loading what you follow…
Season2026–27
UEFA Europa LeagueClub
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| Adriel | 2.5 | 3 pts | |
| S. Henriksen | 2.5 | 0 pts | |
| Lucas Paes | 2.5 | -1 pt |
- Adriel3 pts
- Price
- 2.5
- S. Henriksen0 pts
- Price
- 2.5
- Lucas Paes-1 pt
- Price
- 2.5
Defenders
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| Volnei Feltes | 3.0 | 9 pts | |
| Javi Vázquez | 2.75 | 8 pts | |
| David Bruno | 3.0 | 4 pts | |
| J. Mutombo | 2.25 | 4 pts | |
| Juan María Alcedo | 2.0 | 1 pt | |
| Stopira | 3.0 | 1 pt | |
| M. Diadie | 2.5 | 0 pts |
- Volnei Feltes9 pts
- Price
- 3.0
- Javi Vázquez8 pts
- Price
- 2.75
- David Bruno4 pts
- Price
- 3.0
- J. Mutombo4 pts
- Price
- 2.25
- Price
- 2.0
- Stopira1 pt
- Price
- 3.0
- M. Diadie0 pts
- Price
- 2.5
Midfielders
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| Manu Pozo | 3.0 | 19 pts | |
| Alejandro Alfaro | 3.0 | 11 pts | |
| A. Oudrhiri | 2.5 | 9 pts | |
| João Marques | 3.25 | 7 pts | |
| D. Jean | 3.0 | 4 pts | |
| André Simões | 3.0 | 2 pts | |
| Nuha Jatta | 3.0 | -1 pt |
- Manu Pozo19 pts
- Price
- 3.0
- Alejandro Alfaro11 pts
- Price
- 3.0
- A. Oudrhiri9 pts
- Price
- 2.5
- João Marques7 pts
- Price
- 3.25
- D. Jean4 pts
- Price
- 3.0
- André Simões2 pts
- Price
- 3.0
- Nuha Jatta-1 pt
- Price
- 3.0
Forwards
6 players
| Name | Price | Points | Status |
|---|---|---|---|
| M. Abubakari | 3.5 | 5 pts | |
| M. Drammeh | 3.25 | 4 pts | |
| K. Zoabi | 3.5 | 4 pts | |
| L. Quintero | 3.5 | 1 pt | |
| Jorge Aguirre | 3.5 | 0 pts | |
| A. Baradji | 3.5 | 0 pts |
- M. Abubakari5 pts
- Price
- 3.5
- M. Drammeh4 pts
- Price
- 3.25
- K. Zoabi4 pts
- Price
- 3.5
- L. Quintero1 pt
- Price
- 3.5
- Jorge Aguirre0 pts
- Price
- 3.5
- A. Baradji0 pts
- Price
- 3.5