VfL Bochum
Season2026–27
2. Bundesliga
Squad
Price is what the player costs in your squad; points are what he has earned for managers this season. What these mean
Goalkeepers
3 players
| Name | Price | Points | Status |
|---|---|---|---|
| T. Casali | 5.5 | 0 pts | |
| T. Horn | 6.5 | 0 pts | |
| Hugo Johannes Walter Rölleke | 5.0 | 0 pts |
Defenders
9 players
| Name | Price | Points | Status |
|---|---|---|---|
| Y. Karademir | 4.5 | 0 pts | |
| S. Klaiber | 5.25 | 0 pts | |
| K. Koscierski | 4.0 | 0 pts | |
| K. Mets | 5.5 | 0 pts | |
| O. Olsen | 4.5 | 0 pts | |
| L. Sawas | 5.25 | 0 pts | |
| M. Steinwender | 5.0 | 0 pts | |
| P. Strompf | 6.0 | 0 pts | |
| M. Wittek | 6.5 | 0 pts |
- Y. Karademir0 pts
- Price
- 4.5
- S. Klaiber0 pts
- Price
- 5.25
- K. Koscierski0 pts
- Price
- 4.0
- K. Mets0 pts
- Price
- 5.5
- O. Olsen0 pts
- Price
- 4.5
- L. Sawas0 pts
- Price
- 5.25
- M. Steinwender0 pts
- Price
- 5.0
- P. Strompf0 pts
- Price
- 6.0
- M. Wittek0 pts
- Price
- 6.5
Midfielders
9 players
| Name | Price | Points | Status |
|---|---|---|---|
| E. Çokaj | 6.5 | 0 pts | |
| Alessandro Crimaldi | 6.0 | 0 pts | |
| L. Isbruch | 6.25 | 0 pts | |
| J. Mbom | 6.5 | 0 pts | |
| T. Meyer | 6.5 | 0 pts | |
| K. Miyoshi | 6.5 | 0 pts | |
| M. Pannewig | 6.5 | 0 pts | |
| C. Patino | 6.25 | 0 pts | |
| B. Taz | 8.5 | 0 pts |
- E. Çokaj0 pts
- Price
- 6.5
- Alessandro Crimaldi0 pts
- Price
- 6.0
- L. Isbruch0 pts
- Price
- 6.25
- J. Mbom0 pts
- Price
- 6.5
- T. Meyer0 pts
- Price
- 6.5
- K. Miyoshi0 pts
- Price
- 6.5
- M. Pannewig0 pts
- Price
- 6.5
- C. Patino0 pts
- Price
- 6.25
- B. Taz0 pts
- Price
- 8.5
Forwards
7 players
| Name | Price | Points | Status |
|---|---|---|---|
| C. Drakas | 7.5 | 0 pts | |
| D. Hanslik | 8.0 | 0 pts | |
| P. Hofmann | 10.0 | 0 pts | |
| G. Holtmann | 9.5 | 0 pts | |
| M. Ouro-Tagba | 7.5 | 0 pts | |
| C. Rasmussen | 8.0 | 0 pts | |
| J. Steuckers | 7.5 | 0 pts |
- C. Drakas0 pts
- Price
- 7.5
- D. Hanslik0 pts
- Price
- 8.0
- P. Hofmann0 pts
- Price
- 10.0
- G. Holtmann0 pts
- Price
- 9.5
- M. Ouro-Tagba0 pts
- Price
- 7.5
- C. Rasmussen0 pts
- Price
- 8.0
- J. Steuckers0 pts
- Price
- 7.5