Championship
Season2004-05
Switch competition
ENG · Reference only
2004-05
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland AFC | 46 | 29 | 7 | 10 | 76 | 41 | 94 |
| 2 | Wigan Athletic | 46 | 25 | 12 | 9 | 79 | 35 | 87 |
| 3 | Ipswich Town | 46 | 24 | 13 | 9 | 85 | 56 | 85 |
| 4 | Derby County | 46 | 22 | 10 | 14 | 71 | 60 | 76 |
| 5 | Preston North End | 46 | 21 | 12 | 13 | 67 | 58 | 75 |
| 6 | West Ham United | 46 | 21 | 10 | 15 | 66 | 56 | 73 |
| 7 | Reading FC | 46 | 19 | 13 | 14 | 51 | 44 | 70 |
| 8 | Sheffield United | 46 | 18 | 13 | 15 | 57 | 56 | 67 |
| 9 | Wolverhampton Wanderers | 46 | 15 | 21 | 10 | 72 | 59 | 66 |
| 10 | Millwall FC | 46 | 18 | 12 | 16 | 51 | 45 | 66 |
| 11 | Queens Park Rangers | 46 | 17 | 11 | 18 | 54 | 58 | 62 |
| 12 | Stoke City | 46 | 17 | 10 | 19 | 36 | 38 | 61 |
| 13 | Burnley FC | 46 | 15 | 15 | 16 | 38 | 39 | 60 |
| 14 | Leeds United | 46 | 14 | 18 | 14 | 49 | 52 | 60 |
| 15 | Leicester City | 46 | 12 | 21 | 13 | 49 | 46 | 57 |
| 16 | Cardiff City | 46 | 13 | 15 | 18 | 48 | 51 | 54 |
| 17 | Plymouth Argyle | 46 | 14 | 11 | 21 | 52 | 64 | 53 |
| 18 | Watford FC | 46 | 12 | 16 | 18 | 52 | 59 | 52 |
| 19 | Coventry City | 46 | 13 | 13 | 20 | 61 | 73 | 52 |
| 20 | Brighton & Hove Albion | 46 | 13 | 12 | 21 | 40 | 65 | 51 |
| 21 | Crewe Alexandra | 46 | 12 | 14 | 20 | 66 | 86 | 50 |
| 22 | Gillingham FC | 46 | 12 | 14 | 20 | 45 | 66 | 50 |
| 23 | Nottingham Forest | 46 | 9 | 17 | 20 | 42 | 66 | 44 |
| 24 | Rotherham United | 46 | 5 | 14 | 27 | 35 | 69 | 29 |
- Premier League
- Premier League play-offs
- Relegation