Second Division
Season2001-02
Switch competition
ENG · Reference only
2001-02
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 25 | 15 | 6 | 66 | 42 | 90 |
| 2 | Reading FC | 46 | 23 | 15 | 8 | 70 | 43 | 84 |
| 3 | Brentford FC | 46 | 24 | 11 | 11 | 77 | 43 | 83 |
| 4 | Cardiff City | 46 | 23 | 14 | 9 | 75 | 50 | 83 |
| 5 | Stoke City | 46 | 23 | 11 | 12 | 67 | 40 | 80 |
| 6 | Huddersfield Town | 46 | 21 | 15 | 10 | 65 | 47 | 78 |
| 7 | Bristol City | 46 | 21 | 10 | 15 | 68 | 53 | 73 |
| 8 | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 49 | 71 |
| 9 | Oldham Athletic | 46 | 18 | 16 | 12 | 77 | 65 | 70 |
| 10 | Wigan Athletic | 46 | 16 | 16 | 14 | 66 | 51 | 64 |
| 11 | Wycombe Wanderers | 46 | 17 | 13 | 16 | 58 | 64 | 64 |
| 12 | Tranmere Rovers | 46 | 16 | 15 | 15 | 63 | 60 | 63 |
| 13 | Swindon Town | 46 | 15 | 14 | 17 | 46 | 56 | 59 |
| 14 | Port Vale FC | 46 | 16 | 10 | 20 | 51 | 62 | 58 |
| 15 | Colchester United | 46 | 15 | 12 | 19 | 65 | 76 | 57 |
| 16 | Blackpool FC | 46 | 14 | 14 | 18 | 66 | 69 | 56 |
| 17 | Peterborough United | 46 | 15 | 10 | 21 | 64 | 59 | 55 |
| 18 | Chesterfield FC | 46 | 13 | 13 | 20 | 53 | 65 | 52 |
| 19 | Notts County | 46 | 13 | 11 | 22 | 59 | 71 | 50 |
| 20 | Northampton Town | 46 | 14 | 7 | 25 | 54 | 79 | 49 |
| 21 | AFC Bournemouth | 46 | 10 | 14 | 22 | 56 | 71 | 44 |
| 22 | Bury FC | 46 | 11 | 11 | 24 | 43 | 75 | 44 |
| 23 | Wrexham AFC | 46 | 11 | 10 | 25 | 56 | 89 | 43 |
| 24 | Cambridge United | 46 | 7 | 13 | 26 | 47 | 93 | 34 |
- First Division
- First Division play-offs
- Relegation