Second Division
Season2003-04
Switch competition
ENG · Reference only
2003-04
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 46 | 26 | 12 | 8 | 85 | 41 | 90 |
| 2 | Queens Park Rangers | 46 | 22 | 17 | 7 | 80 | 45 | 83 |
| 3 | Bristol City | 46 | 23 | 13 | 10 | 58 | 37 | 82 |
| 4 | Brighton & Hove Albion | 46 | 22 | 11 | 13 | 64 | 43 | 77 |
| 5 | Swindon Town | 46 | 20 | 13 | 13 | 76 | 58 | 73 |
| 6 | Hartlepool United | 46 | 20 | 13 | 13 | 76 | 61 | 73 |
| 7 | Port Vale FC | 46 | 21 | 10 | 15 | 73 | 63 | 73 |
| 8 | Tranmere Rovers | 46 | 17 | 16 | 13 | 59 | 56 | 67 |
| 9 | AFC Bournemouth | 46 | 17 | 15 | 14 | 56 | 51 | 66 |
| 10 | Luton Town | 46 | 17 | 15 | 14 | 69 | 66 | 66 |
| 11 | Colchester United | 46 | 17 | 13 | 16 | 52 | 56 | 64 |
| 12 | Barnsley FC | 46 | 15 | 17 | 14 | 54 | 58 | 62 |
| 13 | Wrexham AFC | 46 | 17 | 9 | 20 | 50 | 60 | 60 |
| 14 | Blackpool FC | 46 | 16 | 11 | 19 | 58 | 65 | 59 |
| 15 | Oldham Athletic | 46 | 12 | 21 | 13 | 66 | 60 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 48 | 64 | 53 |
| 17 | Brentford FC | 46 | 14 | 11 | 21 | 52 | 69 | 53 |
| 18 | Peterborough United | 46 | 12 | 16 | 18 | 58 | 58 | 52 |
| 19 | Stockport County | 46 | 11 | 19 | 16 | 62 | 70 | 52 |
| 20 | Chesterfield FC | 46 | 12 | 15 | 19 | 49 | 71 | 51 |
| 21 | Grimsby Town | 46 | 13 | 11 | 22 | 55 | 81 | 50 |
| 22 | Rushden & Diamonds FC | 46 | 13 | 9 | 24 | 60 | 74 | 48 |
| 23 | Notts County | 46 | 10 | 12 | 24 | 50 | 78 | 42 |
| 24 | Wycombe Wanderers | 46 | 6 | 19 | 21 | 50 | 75 | 37 |
- First Division
- First Division play-offs
- Relegation