Ligue 1
Season2025-26
Switch competition
France · Reference only
2025-26
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 24 | 4 | 6 | 74 | 29 | 76 |
| 2 | Lens | 34 | 22 | 4 | 8 | 66 | 35 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | 52 | 37 | 61 |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | 53 | 40 | 60 |
| 5 | Olympique Marseille | 34 | 18 | 5 | 11 | 63 | 45 | 59 |
| 6 | Rennes | 34 | 17 | 8 | 9 | 59 | 50 | 59 |
| 7 | AS Monaco | 34 | 16 | 6 | 12 | 60 | 54 | 54 |
| 8 | RC Strasbourg Alsace | 34 | 15 | 8 | 11 | 58 | 47 | 53 |
| 9 | Toulouse FC | 34 | 12 | 9 | 13 | 47 | 46 | 45 |
| 10 | FC Lorient | 34 | 11 | 12 | 11 | 48 | 51 | 45 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47 | 50 | 44 |
| 12 | Stade Brestois | 34 | 10 | 9 | 15 | 43 | 55 | 39 |
| 13 | Angers SCO | 34 | 9 | 9 | 16 | 29 | 48 | 36 |
| 14 | Le Havre | 34 | 7 | 14 | 13 | 32 | 44 | 35 |
| 15 | Auxerre | 34 | 8 | 10 | 16 | 34 | 44 | 34 |
| 16 | OGC Nice | 34 | 7 | 11 | 16 | 37 | 60 | 32 |
| 17 | FC Nantes | 34 | 5 | 9 | 20 | 29 | 52 | 24 |
| 18 | FC Metz | 34 | 3 | 8 | 23 | 32 | 76 | 17 |
- Champions League
- Champions League qualification
- Europa League
- Conference League qualification
- Relegation play-offs
- Relegation