Premier League
Season2021-22
Switch competition
ENG · Reference only
2021-22
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 38 | 29 | 6 | 3 | 99 | 26 | 93 |
| 2 | Liverpool FC | 38 | 28 | 8 | 2 | 94 | 26 | 92 |
| 3 | Chelsea FC | 38 | 21 | 11 | 6 | 76 | 33 | 74 |
| 4 | Tottenham Hotspur FC | 38 | 22 | 5 | 11 | 69 | 40 | 71 |
| 5 | Arsenal FC | 38 | 22 | 3 | 13 | 61 | 48 | 69 |
| 6 | Manchester United FC | 38 | 16 | 10 | 12 | 57 | 57 | 58 |
| 7 | West Ham United FC | 38 | 16 | 8 | 14 | 60 | 51 | 56 |
| 8 | Leicester City FC | 38 | 14 | 10 | 14 | 62 | 59 | 52 |
| 9 | Brighton & Hove Albion FC | 38 | 12 | 15 | 11 | 42 | 44 | 51 |
| 10 | Wolverhampton Wanderers FC | 38 | 15 | 6 | 17 | 38 | 43 | 51 |
| 11 | Newcastle United FC | 38 | 13 | 10 | 15 | 44 | 62 | 49 |
| 12 | Crystal Palace FC | 38 | 11 | 15 | 12 | 50 | 46 | 48 |
| 13 | Brentford FC | 38 | 13 | 7 | 18 | 48 | 56 | 46 |
| 14 | Aston Villa FC | 38 | 13 | 6 | 19 | 52 | 54 | 45 |
| 15 | Southampton FC | 38 | 9 | 13 | 16 | 43 | 67 | 40 |
| 16 | Everton FC | 38 | 11 | 6 | 21 | 43 | 66 | 39 |
| 17 | Leeds United FC | 38 | 9 | 11 | 18 | 42 | 79 | 38 |
| 18 | Burnley FC | 38 | 7 | 14 | 17 | 34 | 53 | 35 |
| 19 | Watford FC | 38 | 6 | 5 | 27 | 34 | 77 | 23 |
| 20 | Norwich City FC | 38 | 5 | 7 | 26 | 23 | 84 | 22 |
- Champions League
- Europa League
- Europa Conference League qualification
- Relegation